current (view)
Data source: City of Tampa Open Data
13 rows where COUNCILDISTRICT = 5 and Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000121 | 2502 N Boulevard | Variance Review Board | Ridgewood Park | 5 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0265N&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46773987097065, 27.966097324606505]} | ||
| VRB-26-0000071 | 1304 E Juneau St | Variance Review Board | Sulphur Springs | 5 | 2026-04-09T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44643341167428, 28.024014295278242]} | ||
| VRB-26-0000098 | 915 E Bird St | Variance Review Board | Sulphur Springs | 5 | 2026-06-25T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UM1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4502380349247, 28.02254070405255]} | ||
| VRB-26-0000105 | 3624 Causeway Blvd | Variance Review Board | Port of Tampa | 5 | 2026-07-14T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YI9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41752119436941, 27.923094773424726]} | ||
| VRB-26-0000107 | 4111 E Hanna Ave | Variance Review Board | Northeast Community Crimewatch & Civic Association | 5 | 2026-07-15T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YT0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41302126850633, 28.003361704004867]} | ||
| VRB-26-0000111 | 2130 W Saint Joseph St | Variance Review Board | West Tampa | Old West Tampa | 5 | 2026-07-15T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YVB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48139547459834, 27.96588817193563]} | |
| VRB-26-0000110 | 6661 N 24th St | Variance Review Board | Seminole Heights East | 5 | 2026-07-15T00:00:00Z | 2026-08-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YV6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43259968834235, 28.00840283247222]} | ||
| VRB-26-0000113 | 902 W Columbus Dr | 1/2 | Variance Review Board | Ridgewood Park | 5 | 2026-07-23T00:00:00Z | 2026-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0218M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47187573727673, 27.966864545158852]} | |
| VRB-26-0000076 | 406 W Columbus Dr | Variance Review Board | Tampa Heights | 5 | 2026-04-15T00:00:00Z | 2026-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M0M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4662995729952, 27.966862207655545]} | ||
| VRB-26-0000056 | 3917 N Nebraska Ave | Variance Review Board | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-02-11T00:00:00Z | 2026-06-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008XE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} | |
| VRB-26-0000051 | 3415 E Henry Ave | Variance Review Board | Live Oaks Square | 5 | 2026-02-10T00:00:00Z | 2026-05-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008GR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42208125813366, 27.99968219307713]} | ||
| VRB-26-0000034 | 517 W Plaza Pl | Variance Review Board | Tampa Heights | 5 | 2026-01-05T00:00:00Z | 2026-04-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0008A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46679037293173, 27.969330296068936]} | ||
| VRB-21-0000107 | 4305 E Frierson Ave | Variance Review Board | East Tampa | The Legacy of Fair Oaks | 5 | 2021-06-29T00:00:00Z | 2021-08-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01VGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40992375608373, 27.99465870454986]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;