current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 5 and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000067 | 3410 N 15th St | Special Use 1 - General | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-07-07T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01WLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44302389086965, 27.974783405091387]} | |
| SU1-26-0000069 | 3610 N 31st St | Special Use 1 - General | East Tampa | Jackson Heights | 5 | 2026-07-09T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01X73&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42548413891433, 27.977188216604567]} | |
| SU1-26-0000075 | 1913 E 21st Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2026-08-05T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=02427&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4376491354659, 27.970429171306602]} | |
| SU1-26-0000062 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2026-06-12T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00XHY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45936828097119, 27.972257137830614]} | ||
| SU1-26-0000056 | 905 E Annie St | Special Use 1 - General | North Tampa Community | 5 | 2026-06-02T00:00:00Z | 2026-07-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45068119791276, 28.036225625986685]} | ||
| SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47720194223004, 27.949164957701136]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;