current (view)
Data source: City of Tampa Open Data
11 rows where COUNCILDISTRICT = 5 and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000057 | 2511 N Riverside Dr | Special Use 1 - General | Ridgewood Park | 5 | 2025-06-25T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VS4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4733989995298, 27.966159000415875]} | ||
SU1-25-0000063 | 8107 N Marks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-07-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021CQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44226800017546, 28.021733999882844]} | ||
SU1-25-0000064 | 1607 E 18th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-07-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44131400041934, 27.968121000261647]} | |
SU1-25-0000069 | 3043 N Florida Ave | Special Use 1 - General | Tampa Heights | 5 | 2025-08-06T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026JL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45917899981679, 27.972359999999732]} | ||
SU1-25-0000071 | 1605 E 29th Ave | Special Use 1 - General | East Tampa | College Hill-Belmont Heights | 5 | 2025-08-22T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} | |
SU1-25-0000054 | 2901 N Albany Ave | 1 | Special Use 1 - General | West Tampa | Old West Tampa | 5 | 2025-06-06T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00YE2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} |
SU1-25-0000059 | 2312 W Grace St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-07-02T00:00:00Z | 2025-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X8C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48345649969112, 27.952622999667234]} | |
SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | |
SU1-25-0000066 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-07-23T00:00:00Z | 2025-07-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022KR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41511500045067, 28.02506399973534]} | ||
SU1-25-0000052 | 1101 N Howard Ave | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2025-06-02T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00X36&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48275899962977, 27.952965000222225]} | |
SU1-21-0000053 | 1719 W Carmen St | Special Use 1 - General | West Tampa | North Hyde Park | 5 | 2021-06-03T00:00:00Z | 2021-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00TUZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47834450050792, 27.949319999784183]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;