current (view)
Data source: City of Tampa Open Data
40 rows where COUNCILDISTRICT = 5 and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000022 | 1915 W Palmetto St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-12-04T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WWF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4790494390738, 27.96228171346]} | |
| REZ-26-0000039 | 1301 E Columbus Dr | Rezoning | East Tampa | VM Ybor | 5 | 2026-01-16T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002VJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44543573280185, 27.966784321972604]} | |
| REZ-26-0000063 | 2115 W Saint John St | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00K7C&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48109726404206, 27.96453023354888]} | |
| REZ-26-0000065 | 4911 E 10th Ave | Rezoning | East Side Commercial | 5 | 2026-04-10T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.403761411104, 27.963094577979813]} | ||
| REZ-26-0000067 | 2018 Grant St | Rezoning | Palmetto Beach | 5 | 2026-04-13T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LAJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43637872986696, 27.94376343484413]} | ||
| REZ-26-0000070 | 3817 N 54th St | Rezoning | East Tampa | Grant Park | 5 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39524158783452, 27.979951411823972]} | |
| REZ-26-0000076 | 109 W Amelia Ave | Rezoning | Tampa Heights | 5 | 2026-04-19T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ML2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46106221391292, 27.966055362764465]} | ||
| REZ-26-0000075 | 5250 E Broadway Ave | Rezoning | East Side Commercial | 5 | 2026-04-17T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MJP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39639395209491, 27.96326473433073]} | ||
| REZ-26-0000036 | 1506 N Morgan St | Rezoning | Tampa Heights | 5 | 2026-01-14T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002BR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4581219221073, 27.95742166946406]} | ||
| REZ-26-0000043 | 5024 N 30th St | Rezoning | East Tampa | East Tampa 1 | 5 | 2026-02-11T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008T2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42651988587318, 27.99164163157633]} | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| REZ-26-0000078 | 3209 N 22nd St | Rezoning | East Tampa | North Ybor | 5 | 2026-04-20T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MWS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4346812595557, 27.971876223158915]} | |
| REZ-25-0000119 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-08-25T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ASI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45086197474551, 27.97189622122064]} | |
| REZ-26-0000028 | 2316 E 7th Ave | Rezoning | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-15T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YL2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43326453848026, 27.960303295283992]} | |
| REZ-26-0000055 | 107 N Armenia Ave | Rezoning | West Tampa | North Hyde Park | 5 | 2026-03-10T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ERD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48499862401358, 27.944892711305275]} | |
| REZ-26-0000060 | 1605 Waters Ct | Rezoning | Central Park | Historic Ybor | 5 | 2026-03-16T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FWE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45007566818072, 27.95916233587554]} | |
| REZ-25-0000118 | 4714 E Hillsborough Ave | Rezoning | East Tampa | Northeast Community Crimewatch & Civic Association | 5 | 2025-08-25T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ARD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40422371575139, 27.99615982474478]} | |
| REZ-26-0000026 | 2602 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | East Tampa 1 | 5 | 2025-12-12T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YC7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43055600306248, 27.98152529585089]} | |
| REZ-26-0000074 | 2009 N Armenia Ave | Rezoning | West Tampa | Old West Tampa | 5 | 2026-04-17T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48489397031055, 27.95948013866218]} | |
| REZ-26-0000016 | 3206 N Tampa St | Rezoning | Tampa Heights | 5 | 2025-11-14T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4609398448963, 27.973437085990742]} | ||
| REZ-26-0000066 | 2910 E Clark St | Rezoning | Palmetto Beach | 5 | 2026-04-10T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00L1R&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42750020633378, 27.94942229537737]} | ||
| REZ-26-0000079 | 1206 Holmes Ave | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2026-04-29T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OVC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44687796645361, 27.9702384088195]} |
| REZ-26-0000081 | 4707 E Henry Ave | Rezoning | Northeast Community Crimewatch & Civic Association | 5 | 2026-04-30T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P22&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40580814203015, 27.999664052826336]} | ||
| REZ-26-0000047 | 1701 N Florida Ave | Rezoning | Tampa Heights | 5 | 2026-02-16T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009QD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45938500585072, 27.96048405771898]} | ||
| REZ-26-0000072 | 2522 N 55th St | Rezoning | East Side Commercial | 5 | 2026-04-16T00:00:00Z | 2026-04-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M9I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39435604472436, 27.96539648584218]} | ||
| REZ-26-0000012 | 1704 W North B St | Rezoning | West Tampa | North Hyde Park | 5 | 2025-11-11T00:00:00Z | 2026-04-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SQG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47692688099922, 27.946814703974546]} | |
| REZ-26-0000042 | 2701 E 2nd Ave | Rezoning | Historic East Ybor and Gary | 5 | 2026-02-04T00:00:00Z | 2026-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007E0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42934151781758, 27.95658025442202]} | ||
| REZ-25-0000116 | 3101 N Florida Ave | Rezoning | Tampa Heights | 5 | 2025-08-18T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=028YC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45937474415271, 27.97260595697689]} | ||
| REZ-26-0000031 | 2101 W Kennedy Blvd | -2109 | Rezoning | West Tampa | North Hyde Park | 5 | 2025-12-15T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YNI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48098785827322, 27.944796296130086]} |
| REZ-26-0000037 | 1313 W Nassau St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2026-01-14T00:00:00Z | 2026-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002G8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47287051641621, 27.953501918907477]} | |
| REZ-26-0000045 | 2408 Stuart St | Rezoning | Palmetto Beach | 5 | 2026-02-13T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=009EE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43256148970167, 27.947306378222024]} | ||
| REZ-26-0000035 | 2306 N Boulevard | Rezoning | Ridgewood Park | 5 | 2026-01-13T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0022G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46774384985808, 27.96427728002332]} | ||
| REZ-26-0000007 | 4201 E Osborne Ave | Rezoning | East Tampa | Eastern Heights | 5 | 2025-10-30T00:00:00Z | 2026-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QME&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41209751358872, 27.988710240750805]} | |
| REZ-26-0000027 | 3106 N Massachusetts Ave | 1/2 | Rezoning | Tampa Heights | 5 | 2025-12-12T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YDN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46619680348758, 27.972022940958176]} | |
| REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2026-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45114408679157, 27.972011816542366]} | |
| REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2026-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47267193189889, 27.954958364405663]} | |
| REZ-26-0000011 | 1500 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-11-07T00:00:00Z | 2026-03-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SB9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47469749381762, 27.954861266265127]} | |
| REZ-26-0000030 | 1220 Scott St | Rezoning | Central Park | Encore | 5 | 2025-12-15T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45308199367807, 27.95646029553054]} | |
| REZ-26-0000010 | 2111 E Busch Blvd | Rezoning | Sulphur Springs | 5 | 2025-11-05T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43575714248149, 28.032511430532313]} | ||
| REZ-26-0000014 | 1732 W Saint Louis St | Rezoning | West Tampa | Old West Tampa | 5 | 2025-11-12T00:00:00Z | 2026-02-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SXS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47817554615635, 27.96512540537838]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;