current (view)
Data source: City of Tampa Open Data
15 rows where COUNCILDISTRICT = 5 and Type = "General Land Use" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000040 | 4207 E Emma St | General Land Use | East Tampa | Eastern Heights | 5 | 2026-01-21T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41172200039976, 27.985878000359477]} | |
| LND-26-0000041 | 1702 W Saint Conrad St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-01-22T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47702599953692, 27.96348600002339]} | |
| LND-26-0000050 | 4407 N 44th St | General Land Use | East Tampa | Northview Hills | 5 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006EQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40824349991092, 27.985689000185648]} | |
| LND-26-0000051 | 2508 E 18th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006JV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43113050020062, 27.968471999736888]} | |
| LND-26-0000049 | 1408 E 21st Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-30T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0066S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44361350000503, 27.97072199987748]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4503500004072, 27.98103599992652]} | |
| LND-26-0000038 | 1011 E 24th Ave | General Land Use | East Tampa | VM Ybor | 5 | 2026-01-14T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002DM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44795150029277, 27.97258499980449]} | |
| LND-26-0000047 | 3409 N 51st St | 1-2 | General Land Use | East Tampa | Grant Park | 5 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0053K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40011511222932, 27.974416538029363]} |
| LND-26-0000048 | 3411 N 51st St | 1-2 | General Land Use | East Tampa | Grant Park | 5 | 2026-01-28T00:00:00Z | 2026-01-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0053S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39997700008257, 27.97496999960479]} |
| LND-26-0000046 | 2705 E 19th Ave | General Land Use | East Tampa | North Ybor | 5 | 2026-01-27T00:00:00Z | 2026-01-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004QX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | |
| LND-26-0000037 | 1802 E Diana St | General Land Use | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-01-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0026I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44003600027676, 28.007631000420258]} | ||
| LND-26-0000043 | 2602 N 29th St | General Land Use | East Tampa | North Ybor | 5 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42835849949796, 27.966213000406146]} | |
| LND-26-0000018 | 2203 E 25th Ave | General Land Use | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-12-09T00:00:00Z | 2026-01-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XN2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43157150007187, 27.96336899979599]} | |
| LND-26-0000002 | 3215 N 40th St | General Land Use | East Tampa | Highland Pines | 5 | 2025-10-02T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KBJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4134365003684, 27.972054000324274]} | |
| LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2025-11-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41448500021735, 27.97893899971259]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;