current (view)
Data source: City of Tampa Open Data
9 rows where COUNCILDISTRICT = 5 and Type = "General Land Use" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000104 | 1726 W Main St | General Land Use | West Tampa | Old West Tampa | 5 | 2026-06-05T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VVU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47727896053384, 27.957052747025227]} | |
| LND-26-0000122 | 6661 N 24th St | General Land Use | Seminole Heights East | 5 | 2026-06-25T00:00:00Z | 2026-08-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01UMT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43259968834235, 28.00840283247222]} | ||
| LND-26-0000129 | 3620 Temple St | General Land Use | East Tampa | Grant Park | 5 | 2026-08-04T00:00:00Z | 2026-08-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=023QT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40106188003418, 27.976422230825374]} | |
| LND-26-0000127 | 307 N Westland Ave | General Land Use | West Tampa | North Hyde Park | 5 | 2026-07-31T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0235G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48189284129978, 27.94703367008074]} | |
| LND-26-0000097 | 3812 Temple St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-18T00:00:00Z | 2026-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40108203657931, 27.979916853292508]} | |
| LND-26-0000121 | 202 N Morgan St | General Land Use | Downtown Core | Tampa Downtown Partnership | 5 | 2026-06-24T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U4Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45484543950069, 27.947115386092864]} | |
| LND-26-0000003 | 3710 N 40th St | General Land Use | East Tampa | Jackson Heights | 5 | 2025-10-05T00:00:00Z | 2026-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02KSG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41413017276159, 27.97823024681496]} | |
| LND-26-0000088 | 3103 Holmes St | General Land Use | East Tampa | North Ybor | 5 | 2026-05-04T00:00:00Z | 2026-06-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PJQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.434300358814, 27.97239165589562]} | |
| LND-25-0000027 | 3917 N Nebraska Ave | General Land Use | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2025-09-30T00:00:00Z | 2026-05-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JJV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45109062003401, 27.98085289295882]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;