current (view)
Data source: City of Tampa Open Data
15 rows where COUNCILDISTRICT = 5 and Type = "Formal Decision" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000062 | 3912 E Louisiana Ave | Formal Decision | East Tampa | The Legacy of Fair Oaks | 5 | 2026-03-04T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00D77&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41591041152584, 27.989803987103166]} | |
| FDN-26-0000066 | 3421 N 9th St | Formal Decision | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-03-09T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00EGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45033912427787, 27.974633322522195]} | |
| FDN-26-0000048 | 1205 E 8th Ave | Formal Decision | Ybor City 1 | Historic Ybor | 5 | 2026-01-28T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=005O9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4466123662626, 27.960944703931634]} | |
| FDN-26-0000043 | 2326 W Spruce St | Formal Decision | West Tampa | Old West Tampa | 5 | 2026-01-09T00:00:00Z | 2026-03-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=001D7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48346976842792, 27.959302746929882]} | |
| FDN-26-0000051 | 1805 N Florida Ave | Formal Decision | Tampa Heights | 5 | 2026-02-05T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007K4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.459398079193, 27.961460605668226]} | ||
| FDN-26-0000057 | 3818 Phillips St | Formal Decision | East Tampa | Grant Park | 5 | 2026-02-24T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39945237890824, 27.980017778735014]} | |
| FDN-26-0000064 | 9217 N 13th St | A | Formal Decision | North Tampa Community | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623958887806, 28.033121770155635]} | |
| FDN-26-0000065 | 3743 N 15th St | Formal Decision | East Tampa | College Hill-Belmont Heights | 5 | 2026-03-06T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E6Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44288039099281, 27.97884625888343]} | |
| FDN-26-0000061 | 5912 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-27T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CED&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.38796100291339, 27.965347909579393]} | ||
| FDN-26-0000054 | 7020 E Broadway Ave | Formal Decision | East Side Commercial | 5 | 2026-02-19T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00AHL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37604296603686, 27.966825021882702]} | ||
| FDN-26-0000052 | 4207 E Emma St | Formal Decision | East Tampa | Eastern Heights | 5 | 2026-02-10T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008HF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41123277756584, 27.986000174899786]} | |
| FDN-26-0000034 | 8602 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463172226163, 28.029089252084585]} | |
| FDN-26-0000046 | 2902 E Waters Ave | Formal Decision | Temple Crest | 5 | 2026-01-14T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42770677881819, 28.027582780940662]} | ||
| FDN-26-0000035 | 8604 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463146368777, 28.029123831194212]} | |
| FDN-26-0000036 | 8606 N 14th St | A-B | Formal Decision | Sulphur Springs | 5 | 2025-12-17T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02Z3V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44463120613457, 28.029158411202825]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;