current (view)
Data source: City of Tampa Open Data
17 rows where COUNCILDISTRICT = 5 and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000105 | 2414 N Riverside Dr | Design Exception 1 | Ridgewood Park | 5 | 2026-04-15T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LZE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47230045465717, 27.964593627354372]} | ||
| DE1-26-0000113 | 517 W Plaza Pl | Design Exception 1 | Tampa Heights | 5 | 2026-04-24T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NTC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46679037293173, 27.969330296068936]} | ||
| DE1-26-0000111 | 1527 E Lake Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-04-22T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44138810925595, 27.977756704605458]} | |
| DE1-26-0000123 | 2318 W Columbus Dr | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-05-07T00:00:00Z | 2026-05-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00QK7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48322354133649, 27.966634535540745]} | |
| DE1-26-0000108 | 702 E Caracas St | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2026-04-21T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N1D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4530764274056, 27.99202783606896]} | |
| DE1-26-0000120 | 6902 E 6th Ave | Design Exception 1 | East Side Commercial | 5 | 2026-04-30T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00P5G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.37813384427872, 27.959551559039788]} | ||
| DE1-26-0000109 | 217 W Emily St | Design Exception 1 | Tampa Heights | 5 | 2026-04-21T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N84&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46185423057442, 27.975173437750453]} | ||
| DE1-26-0000121 | 3208 E Dr Martin Luther King Jr Blvd | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q33&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42417507952555, 27.981535589012953]} | |
| DE1-26-0000091 | 2106 N Jefferson St | Design Exception 1 | Tampa Heights | 5 | 2026-03-18T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00GE6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45662036891363, 27.963315687825762]} | ||
| DE1-26-0000117 | 4102 N 26th St | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2026-04-29T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OV7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43072288036655, 27.98237226361518]} | |
| DE1-26-0000106 | 1745 E Hillsborough Ave | Design Exception 1 | East Tampa | Historic Belmont Heights | 5 | 2026-04-16T00:00:00Z | 2026-04-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MB4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43996977633905, 27.996008704409675]} | |
| DE1-26-0000110 | 2602 E 29th Ave | Design Exception 1 | East Tampa | College Hill-Belmont Heights | 5 | 2026-04-22T00:00:00Z | 2026-04-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NF7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4305463423956, 27.97712429533774]} | |
| DE1-26-0000100 | 3505 Cone Ct | Design Exception 1 | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2026-04-01T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44869180824648, 27.976149329477202]} | |
| DE1-26-0000098 | 3001 N 36th St | Design Exception 1 | East Tampa | Jackson Heights | 5 | 2026-04-01T00:00:00Z | 2026-04-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00J1L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41941155678087, 27.9712931056237]} | |
| DE1-26-0000081 | 506 E Park Ave | 1/2 | Design Exception 1 | Tampa Heights | 5 | 2026-02-27T00:00:00Z | 2026-04-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45516415298925, 27.963929801613478]} | |
| DE1-26-0000079 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-02-25T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} | |
| DE1-26-0000090 | 2301 N Howard Ave | Design Exception 1 | West Tampa | Old West Tampa | 5 | 2026-03-13T00:00:00Z | 2026-04-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00FM3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48280142876973, 27.961607667463205]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;