current (view)
Data source: City of Tampa Open Data
13 rows where COUNCILDISTRICT = 5 and Type = "AB Special Use 2" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB2-25-0000015 | 2905 N 50th St | AB Special Use 2 | East Tampa | Florence Villa | 5 | 2025-06-19T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UAU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4011695002333, 27.970091999690155]} | |
AB2-25-0000016 | 1726 W Cypress St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2025-07-01T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01X1Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47864599972701, 27.951777000268944]} | |
AB2-25-0000007 | 2234 E 7th Ave | Office | AB Special Use 2 | Ybor City 2 | Historic East Ybor and Gary | 5 | 2025-02-17T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009R5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43382599976253, 27.96046199989938]} |
AB2-25-0000012 | 1625 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-04-27T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00P5X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44064349952123, 27.960182999833304]} | |
AB2-25-0000019 | 1301 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2025-07-07T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XVX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4448464995444, 27.957798000424837]} | |
AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
AB2-25-0000014 | 1724 N Nebraska Ave | AB Special Use 2 | Central Park | Encore | 5 | 2025-06-10T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00Z28&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45135350009052, 27.960344999993882]} | |
AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-07-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} |
AB2-25-0000011 | 2301 N Albany Ave | AB Special Use 2 | West Tampa | Old West Tampa | 5 | 2025-04-09T00:00:00Z | 2025-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LI4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48036949954975, 27.961821000179267]} | |
AB2-25-0000009 | 1530 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4418269999256, 27.967059000222136]} | |
AB2-25-0000010 | 1509 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44181799954522, 27.96661800001993]} | |
AB2-25-0000005 | 1601 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-01-31T00:00:00Z | 2025-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0061E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44166500030664, 27.96663599976279]} | |
AB2-25-0000008 | 2701 N 16th St | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44110699963001, 27.9670500002454]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;