current (view)
Data source: City of Tampa Open Data
7 rows where COUNCILDISTRICT = 5 and NEIGHBORHOOD = "West Riverfront Neighborhood Crimewatch Association" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
Type 2
- Rezoning 6
- ROW Vacating 1
NEIGHBORHOOD 1
- West Riverfront Neighborhood Crimewatch Association · 7 ✖
COUNCILDISTRICT 1
- 5 · 7 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-26-0000002 | 1008 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MU3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4701589995001, 27.954711000413134]} | |
REZ-26-0000003 | 1307 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-10-14T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02MUY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47335400047245, 27.95514299990353]} | |
REZ-25-0000105 | 1112 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-18T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021D1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47138300005514, 27.954684000208022]} | |
REZ-25-0000092 | 1541 W La Salle St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-14T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01LT5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47637800033507, 27.955106999971512]} | |
REZ-25-0000101 | 1501 W Grace St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-07-11T00:00:00Z | 2025-09-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47483450015153, 27.952956000004082]} | |
REZ-25-0000098 | 1302 N Oregon Ave | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-06-27T00:00:00Z | 2025-08-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W9Y&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47486599980714, 27.954422999725118]} | |
VAC-22-0000010 | 911 W Cypress St | ROW Vacating | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2022-01-27T00:00:00Z | 2022-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=0051X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46939849999572, 27.9521999997176]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;