current (view)
Data source: City of Tampa Open Data
7 rows where NEIGHBORHOOD = "West Riverfront Neighborhood Crimewatch Association" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, CREATEDDATE, LASTUPDATE, geometry, CREATEDDATE (date), LASTUPDATE (date)
Type 5
NEIGHBORHOOD 1
- West Riverfront Neighborhood Crimewatch Association · 7 ✖
COUNCILDISTRICT 1
- 5 7
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
DE1-25-0000097 | 1102 W Grace St | Design Exception 1 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-04-07T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KW5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47077999963913, 27.952451999684076]} | |
AB2-25-0000004 | 1301 W Cass St | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2025-01-27T00:00:00Z | 2025-03-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004M2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47288150021576, 27.95003100022607]} | |
SU2-24-0000005 | 1400 N Boulevard | Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-06-04T00:00:00Z | 2025-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00XFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | |
REZ-25-0000026 | 1537 W Nassau St | Rezoning | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-12-16T00:00:00Z | 2025-01-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RWK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4762790002515, 27.95363999987665]} | |
AB2-24-0000014 | 1400 N Boulevard | AB Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-05-21T00:00:00Z | 2024-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00UOT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | |
SU2-24-0000003 | 1400 N Boulevard | Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-06-04T00:00:00Z | 2024-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00XFL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | |
VAC-22-0000010 | 911 W Cypress St | ROW Vacating | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2022-01-27T00:00:00Z | 2022-10-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=0051X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46939849999572, 27.9521999997176]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;