current (view)
Data source: City of Tampa Open Data
5 rows where COUNCILDISTRICT = 5 and NEIGHBORHOOD = "Sulphur Springs" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU1-25-0000035 | 2010 E Rampart St | Special Use 1 - General | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43588700003131, 28.02638700042425]} | ||
SU1-25-0000039 | 8205 N Brooks St | Special Use 1 - General | Sulphur Springs | 5 | 2025-04-11T00:00:00Z | 2025-04-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M8T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44477000041272, 28.022994000046726]} | ||
VRB-25-0000030 | 8124 N Brooks St | A-B | Variance Review Board | Sulphur Springs | 5 | 2025-02-09T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=007VN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4452065004931, 28.022453999631253]} | |
DE1-25-0000092 | 8117 N 11th St | Design Exception 1 | Sulphur Springs | 5 | 2025-03-31T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00J8Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44793349963396, 28.022319000125254]} | ||
REZ-25-0000014 | 8414 N 18th St | Rezoning | Sulphur Springs | 5 | 2024-10-30T00:00:00Z | 2025-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02KXA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43904599950558, 28.026477000122654]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;