current (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Sulphur Springs" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000087 | 915 E Bird St | Formal Decision | Sulphur Springs | 5 | 2026-04-29T00:00:00Z | 2026-05-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OUT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4502380349247, 28.02254070405255]} | ||
| VRB-26-0000070 | 712 E Eskimo Ave | Variance Review Board | Sulphur Springs | 5 | 2026-04-06T00:00:00Z | 2026-04-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JPM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45302904726249, 28.03008798157226]} | ||
| FDN-26-0000076 | 8206 N 19th St | Formal Decision | Sulphur Springs | 5 | 2026-04-16T00:00:00Z | 2026-04-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00MAO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | ||
| VRB-26-0000071 | 1304 E Juneau St | Variance Review Board | Sulphur Springs | 5 | 2026-04-09T00:00:00Z | 2026-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00KPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44643341167428, 28.024014295278242]} | ||
| LND-26-0000067 | 8206 N 19th St | General Land Use | Sulphur Springs | 5 | 2026-03-17T00:00:00Z | 2026-03-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G2S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43767137034246, 28.022705962829335]} | ||
| REZ-26-0000010 | 2111 E Busch Blvd | Rezoning | Sulphur Springs | 5 | 2025-11-05T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43575714248149, 28.032511430532313]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;