current (view)
Data source: City of Tampa Open Data
25 rows where COUNCILDISTRICT = 4 and Type = "Variance Review Board" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VRB-26-0000089 | 3013 Bayshore Pointe Dr | FS | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-08-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49211377949753, 27.872958295588322]} | |
| VRB-26-0000120 | 4908 W Price Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=025YX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52899017289167, 27.890673462539638]} | ||
| VRB-26-0000122 | 5102 S Lois Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51539652982208, 27.889753884470256]} | ||
| VRB-26-0000080 | 3324 W San Miguel St S | Variance Review Board | Palma Ceia | 4 | 2026-05-12T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R8V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4997448583163, 27.923864873295578]} | ||
| VRB-26-0000101 | 4402 W Lancaster St | Variance Review Board | Port Tampa City, Inc. Civic Association | 4 | 2026-07-09T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01XEC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| VRB-26-0000118 | 404 E Davis Blvd | Variance Review Board | Davis Islands | 4 | 2026-08-08T00:00:00Z | 2026-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=02535&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45236749522476, 27.924639447104244]} | ||
| VRB-26-0000072 | 2208 W Morrison Ave | Variance Review Board | Parkland Estates | 4 | 2026-04-14T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LG9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48270149775934, 27.933692703942587]} | ||
| VRB-26-0000116 | 2715 Bayshore Blvd | Variance Review Board | Bayshore Gardens | 4 | 2026-07-31T00:00:00Z | 2026-08-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0233G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48874676138728, 27.921030010224474]} | ||
| VRB-26-0000061 | 4224 W Barcelona St | Variance Review Board | Virginia Park | 4 | 2026-02-25T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BT8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51471412547562, 27.921869057094767]} | ||
| VRB-26-0000086 | 3924 W Palmira Ave | Variance Review Board | Virginia Park | 4 | 2026-06-05T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00W18&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50854025682085, 27.922510405635908]} | ||
| VRB-26-0000087 | 4132 W Gandy Blvd | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-06-09T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WQL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} | ||
| VRB-26-0000114 | 4408 W Price Ave | Variance Review Board | Gandy / Sun Bay South | 4 | 2026-07-24T00:00:00Z | 2026-08-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=021CA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51865832421848, 27.890566593094444]} | ||
| VRB-26-0000096 | 4631 W Longfellow Ave | Variance Review Board | Sunset Park | 4 | 2026-06-24T00:00:00Z | 2026-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01U19&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5241032185976, 27.91624401388799]} | ||
| VRB-26-0000091 | 3319 Bayshore Blvd | Variance Review Board | Academy of the Holy Names | 4 | 2026-06-10T00:00:00Z | 2026-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X0X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49137508704914, 27.91637122595556]} | ||
| VRB-26-0000103 | 4801 W Longfellow Ave | Variance Review Board | Sunset Park | 4 | 2026-07-14T00:00:00Z | 2026-07-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01Y9Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52641953826067, 27.916129476752296]} | ||
| VRB-26-0000104 | 3639 S Manhattan Ave | Variance Review Board | Belmar Gardens | 4 | 2026-07-14T00:00:00Z | 2026-07-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YHU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5180442483109, 27.909986202791085]} | ||
| VRB-26-0000108 | 910 S Himes Ave | Variance Review Board | Golfview | 4 | 2026-07-15T00:00:00Z | 2026-07-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01YU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50166532837511, 27.932304505053647]} | ||
| VRB-26-0000050 | 3501 S Drexel Ave | Variance Review Board | Bayshore Beautiful | 4 | 2026-02-03T00:00:00Z | 2026-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0073K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49742710411827, 27.91144354516712]} | ||
| VRB-26-0000090 | 3042 Pointeview Dr | Variance Review Board | Ballast Point | 4 | 2026-06-10T00:00:00Z | 2026-07-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WW9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49296529189452, 27.87190718321147]} | ||
| VRB-26-0000077 | 4337 S Coolidge Ave | Variance Review Board | FairOaks Manhattan | 4 | 2026-04-21T00:00:00Z | 2026-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00N42&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5170033705918, 27.902345308333064]} | ||
| VRB-22-0000030 | 3521 Regent Park | Variance Review Board | Bayshore Beautiful | 4 | 2022-01-10T00:00:00Z | 2022-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=001CF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49254730592142, 27.910634096665024]} | ||
| VRB-21-0000037 | 82 Adalia Ave | Variance Review Board | Davis Islands | 4 | 2021-01-06T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000PH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46065699154315, 27.93160874181089]} | ||
| VRB-21-0000045 | 4705 W Leona St | Variance Review Board | Sunset Park | 4 | 2021-01-18T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004X8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52443105712285, 27.915375296062532]} | ||
| VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50429988263782, 27.91694668317206]} | ||
| VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49406282003164, 27.890816911794417]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;