current (view)
Data source: City of Tampa Open Data
14 rows where COUNCILDISTRICT = 4 and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000040 | 2907 W Bay To Bay Blvd | Rezoning | Bayshore Gardens | 4 | 2025-01-29T00:00:00Z | 2025-04-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005KS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | ||
REZ-25-0000042 | 2420 W Stroud Ave | Rezoning | Bayshore Gardens | 4 | 2025-01-31T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005ZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48680000031209, 27.92736000036467]} | ||
REZ-25-0000050 | 3812 Pinewood St | Rezoning | Gandy / Sun Bay South | 4 | 2025-02-17T00:00:00Z | 2025-04-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50979049984913, 27.868571999592135]} | ||
REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
REZ-25-0000029 | 240 S Plant Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-01-07T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000YO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.461991499784, 27.94229099975878]} | ||
REZ-25-0000063 | 3804 W San Pedro St | Rezoning | Virginia Park | 4 | 2025-03-27T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IOR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50637500038208, 27.917523000241818]} | ||
REZ-25-0000059 | 6600 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-03-12T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100011779, 27.87173100031005]} | ||
REZ-25-0000054 | 8008 Interbay Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-03-03T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5191729997752, 27.86562000018652]} | ||
REZ-25-0000034 | 3305 W Oakellar Ave | Rezoning | Bayshore Beautiful | 4 | 2025-01-20T00:00:00Z | 2025-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003DX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49989500029983, 27.896283000112447]} | ||
REZ-25-0000043 | 4904 W Paul Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-01-31T00:00:00Z | 2025-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0062X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52872200024906, 27.891306000135966]} | ||
REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2025-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} | ||
REZ-24-0000103 | 1002 S Braeburn Ave | Rezoning | Golfview | 4 | 2024-08-19T00:00:00Z | 2025-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=027Z7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49456699956309, 27.933615000165677]} | ||
REZ-25-0000006 | 118 Bosphorous Ave | A-B | Rezoning | Davis Islands | 4 | 2024-10-21T00:00:00Z | 2024-12-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JAH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45622250020801, 27.92885400009472]} | |
REZ-23-0000099 | 319 Bayshore Blvd | 101-819 | Rezoning | Hyde Park Spanishtown Creek | 4 | 2023-07-28T00:00:00Z | 2024-05-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=022RD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46032650050627, 27.940275000362742]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;