current (view)
Data source: City of Tampa Open Data
15 rows where COUNCILDISTRICT = 4 and Type = "Rezoning" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-08-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | ||
REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | ||
REZ-25-0000112 | 2907 W Euclid Ave | Rezoning | Bayshore Beautiful | 4 | 2025-08-11T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027IP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49130900004361, 27.90892799994847]} | ||
REZ-25-0000113 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2025-08-12T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027U7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52651249969827, 27.868706999652662]} | ||
REZ-25-0000115 | 3717 W Obispo St | Rezoning | Palma Ceia | 4 | 2025-08-13T00:00:00Z | 2025-08-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0281U&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50574500031642, 27.917190000402673]} | ||
REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-08-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
REZ-25-0000085 | 3618 W Euclid Ave | Rezoning | FairOaks Manhattan | 4 | 2025-05-20T00:00:00Z | 2025-08-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UFJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50379199952698, 27.908423999698602]} | ||
REZ-25-0000095 | 2802 W Kennedy Blvd | Rezoning | Palma Ceia Pines | 4 | 2025-06-20T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | ||
REZ-25-0000040 | 2907 W Bay To Bay Blvd | Rezoning | Bayshore Gardens | 4 | 2025-01-29T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005KS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49144850021452, 27.92012399979502]} | ||
REZ-25-0000042 | 2420 W Stroud Ave | Rezoning | Bayshore Gardens | 4 | 2025-01-31T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005ZQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48680000031209, 27.92736000036467]} | ||
REZ-25-0000059 | 6600 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-03-12T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100011779, 27.87173100031005]} | ||
REZ-25-0000063 | 3804 W San Pedro St | Rezoning | Virginia Park | 4 | 2025-03-27T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IOR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50637500038208, 27.917523000241818]} | ||
REZ-25-0000079 | 4823 W Flamingo Rd | Rezoning | Bayside West | 4 | 2025-05-15T00:00:00Z | 2025-08-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52864550023709, 27.904652999696655]} | ||
REZ-25-0000043 | 4904 W Paul Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-01-31T00:00:00Z | 2025-07-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0062X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52872200024906, 27.891306000135966]} | ||
REZ-25-0000048 | 613 S Magnolia Ave | Rezoning | Hyde Park Spanishtown Creek | 4 | 2025-02-17T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009T5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46618999977166, 27.937691999798265]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;