current (view)
Data source: City of Tampa Open Data
7 rows where COUNCILDISTRICT = 4 and NEIGHBORHOOD = "Palma Ceia" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000093 | 3108 W Empedrado St | Rezoning | Palma Ceia | 4 | 2026-05-29T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UO8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49381696650539, 27.920355724298577]} | ||
| REZ-26-0000094 | 2916 W Angeles St | Rezoning | Palma Ceia | 4 | 2026-05-31T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00USN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49096319382286, 27.927221704362452]} | ||
| VRB-26-0000037 | 2915 W Angeles St | Variance Review Board | Palma Ceia | 4 | 2026-01-13T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00234&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49093746293494, 27.927336296019465]} | ||
| VRB-26-0000080 | 3324 W San Miguel St S | Variance Review Board | Palma Ceia | 4 | 2026-05-12T00:00:00Z | 2026-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00R8V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4997448583163, 27.923864873295578]} | ||
| AB2-26-0000005 | 2507 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-12-08T00:00:00Z | 2026-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XEG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49364754523839, 27.923082952550214]} | ||
| AB2-26-0000003 | 2832 S MacDill Ave | AB Special Use 2 | Palma Ceia | 4 | 2025-11-01T00:00:00Z | 2026-05-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02QU0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49355863224856, 27.92029659450689]} | ||
| VRB-21-0000062 | 3714 W Obispo St | Variance Review Board | Palma Ceia | 4 | 2021-03-01T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FC5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50429988263782, 27.91694668317206]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;