current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 4 and NEIGHBORHOOD = "Gandy / Sun Bay South" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| REZ-26-0000052 | 5200 S Manhattan Ave | Rezoning | Gandy / Sun Bay South | 4 | 2026-02-27T00:00:00Z | 2026-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CCI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51835698203926, 27.887558435848756]} | ||
| DE1-26-0000087 | 4132 W Gandy Blvd | Design Exception 1 | Gandy / Sun Bay South | 4 | 2026-03-05T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00DTI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51323882578, 27.89369059490968]} | ||
| LND-26-0000005 | 5409 S West Shore Blvd | General Land Use | Gandy / Sun Bay South | 4 | 2025-10-23T00:00:00Z | 2026-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02P75&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5269272871205, 27.886649608799765]} | ||
| REZ-26-0000020 | 4710 W McElroy Ave | Rezoning | Gandy / Sun Bay South | 4 | 2025-11-27T00:00:00Z | 2026-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52502935833256, 27.89231414176829]} | ||
| LND-26-0000053 | 5210 S Lois Ave | 1A | General Land Use | Gandy / Sun Bay South | 4 | 2026-02-04T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=007EO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51540883880219, 27.887645998897952]} | |
| VAC-26-0000007 | 3902 W Wyoming Ave | ROW Vacating | Gandy / Sun Bay South | 4 | 2026-02-02T00:00:00Z | 2026-02-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=006PX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50841428607711, 27.88289625229458]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;