home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "Tampa International Airport" and Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, geojson, CSV (advanced)

Type 1

  • Design Exception 1 · 6 ✖

NEIGHBORHOOD 1

  • Tampa International Airport · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000116 4701 N Hoover Blvd   Design Exception 1   Tampa International Airport 6 2026-04-28T00:00:00Z 2026-05-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OIE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.53370911999164, 27.98939031129112]} 2026-05-09 00:20:31
DE1-26-0000112 2450 N West Shore Blvd A Design Exception 1   Tampa International Airport 6 2026-04-23T00:00:00Z 2026-04-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NOK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.5240668269813, 27.96522185574381]} 2026-05-07 00:18:32
DE1-26-0000046 4843 W Kennedy Blvd 1-2 Design Exception 1   Tampa International Airport 6 2025-12-31T00:00:00Z 2025-12-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=030BP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.525878000018, 27.945251999653703]} 2026-01-14 00:04:38
DE1-25-0000076 4720 W Cypress St   Design Exception 1   Tampa International Airport 6 2025-02-25T00:00:00Z 2025-03-05T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BLV&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.52359199967437, 27.95210099972057]} 2025-03-24 00:46:32
DE1-25-0000045 504 N Reo St   Design Exception 1   Tampa International Airport 6 2025-01-06T00:00:00Z 2025-03-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=000LK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.53694799950286, 27.948941999568685]} 2025-03-20 14:19:35
DE1-25-0000065 5321 W Hillsborough Ave   Design Exception 1   Tampa International Airport 6 2025-02-12T00:00:00Z 2025-02-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008K6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.53119699985903, 27.99667799972448]} 2025-03-20 14:19:35

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 4.001ms · Data source: City of Tampa Open Data