archived (view)
Data source: City of Tampa Open Data
5 rows where NEIGHBORHOOD = "Old Seminole Heights" and Type = "Special Use 1 - General" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-25-0000072 | 5907 N Kenneth Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-08-26T00:00:00Z | 2025-10-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02BCF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47118050042442, 28.000637999641633]} | 2025-10-25 00:04:08 | ||
| SU1-25-0000065 | 7709 N Ola Ave | Special Use 1 - General | Old Seminole Heights | 6 | 2025-07-18T00:00:00Z | 2025-09-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46317500025356, 28.01873700039614]} | 2025-10-01 00:04:47 | ||
| SU1-25-0000028 | 4904 N Suwanee Ave | -4906 | Special Use 1 - General | Old Seminole Heights | 6 | 2025-02-12T00:00:00Z | 2025-05-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008KE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45853549965467, 27.989289000098715]} | 2025-05-23 00:04:32 | |
| SU1-25-0000024 | 1211 E Norfolk St | Special Use 1 - General | Old Seminole Heights | 6 | 2025-01-28T00:00:00Z | 2025-03-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0055E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44602549993765, 28.011374999999823]} | 2025-03-19 00:04:19 | ||
| SU1-25-0000005 | 707 E Robson St | Special Use 1 - General | Old Seminole Heights | 6 | 2024-11-01T00:00:00Z | 2025-02-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02L97&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45353150016199, 28.0165950003055]} | 2025-03-01 00:04:32 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;