home / locations

archived (view)

Data source: City of Tampa Open Data

7 rows where NEIGHBORHOOD = "Old Seminole Heights" and Type = "Rezoning" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: UNIT, COUNCILDISTRICT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 1

  • Rezoning · 7 ✖

NEIGHBORHOOD 1

  • Old Seminole Heights · 7 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
REZ-25-0000084 5802 N Florida Ave A Rezoning   Old Seminole Heights 6 2025-05-19T00:00:00Z 2025-10-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UCS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45967849992711, 27.999828000289046]} 2025-11-24 00:04:27
REZ-25-0000010 4202 N Seminole Ave   Rezoning   Old Seminole Heights 6 2024-10-23T00:00:00Z 2025-08-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JTR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45651500028204, 27.984284999938765]} 2025-10-11 00:04:07
REZ-25-0000017 7602 N Nebraska Ave -7604 Rezoning   Old Seminole Heights 6 2024-11-05T00:00:00Z 2025-06-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02LMY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45156050039395, 28.01701799998425]} 2025-07-28 00:05:04
REZ-25-0000001 7307 N Nebraska Ave   Rezoning   Old Seminole Heights 6 2024-10-02T00:00:00Z 2025-02-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02HL9&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45101150006637, 28.01494800002302]} 2025-04-16 00:04:16
REZ-24-0000085 2010 E Idlewild Ave   Rezoning   Old Seminole Heights 5 2024-06-25T00:00:00Z 2025-02-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01VL8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43602200032043, 28.001790000212992]} 2025-04-02 00:04:11
REZ-24-0000047 2010 E Powhatan Ave   Rezoning   Old Seminole Heights 6 2024-03-04T00:00:00Z 2024-09-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00CVD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4359139997744, 27.999063000088803]} 2025-03-20 14:19:35
REZ-24-0000098 1709 E Henry Ave   Rezoning   Old Seminole Heights 6 2024-07-23T00:00:00Z 2025-01-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=022OS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43995950016586, 27.999522000121644]} 2025-02-21 00:04:07

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 9.358ms · Data source: City of Tampa Open Data