archived (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Old Seminole Heights" and Type = "General Land Use" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: COUNCILDISTRICT, LASTUPDATE, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000063 | 1710 E Diana St | General Land Use | Old Seminole Heights | 6 | 2026-02-27T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411102663865, 28.00743629537723]} | 2026-03-18 00:08:58 | ||
| LND-26-0000064 | 5806 N Cherokee Ave | General Land Use | Old Seminole Heights | 6 | 2026-03-03T00:00:00Z | 2026-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CY5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45444443309378, 27.999818726663275]} | 2026-03-18 00:08:58 | ||
| LND-26-0000037 | 1802 E Diana St | General Land Use | Old Seminole Heights | 5 | 2026-01-14T00:00:00Z | 2026-02-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0026I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44003600027676, 28.007631000420258]} | 2026-02-20 00:07:06 | ||
| LND-26-0000052 | 7202 N 9th St | General Land Use | Old Seminole Heights | 6 | 2026-02-04T00:00:00Z | 2026-02-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0075L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45008899954603, 28.013679000078767]} | 2026-02-18 00:07:56 | ||
| LND-26-0000042 | 1411 E Park Cir | General Land Use | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-01-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003SS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44385650007496, 28.01530800038025]} | 2026-02-04 00:05:57 | ||
| LND-26-0000019 | 802 E Hanna Ave | General Land Use | Old Seminole Heights | 6 | 2025-12-10T00:00:00Z | 2025-12-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XWD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} | 2025-12-25 00:04:25 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;