archived (view)
Data source: City of Tampa Open Data
9 rows where NEIGHBORHOOD = "Old Seminole Heights" and Type = "Formal Decision" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000106 | 811 E Flora St | Formal Decision | Old Seminole Heights | 6 | 2026-06-23T00:00:00Z | 2026-07-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TTY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45265186738852, 28.012415704136586]} | 2026-08-05 00:21:00 | ||
| FDN-25-0000183 | 300 E Sligh Ave | Formal Decision | Old Seminole Heights | 6 | 2025-08-05T00:00:00Z | 2026-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02622&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4577947861426, 28.010747565609915]} | 2026-07-27 00:21:04 | ||
| FDN-26-0000103 | 303 W Jean St | Formal Decision | Old Seminole Heights | 6 | 2026-06-18T00:00:00Z | 2026-07-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01T1X&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46498153112707, 28.004268691188024]} | 2026-07-27 00:21:04 | ||
| FDN-26-0000093 | 6011 N 17th St | Formal Decision | Old Seminole Heights | 6 | 2026-05-29T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00UKE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44085258385985, 28.002422829278835]} | 2026-07-13 00:19:11 | ||
| FDN-26-0000049 | 115 W Thomas St | Formal Decision | Old Seminole Heights | 6 | 2026-01-30T00:00:00Z | 2026-05-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0064O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46076628828311, 28.007560596602442]} | 2026-05-30 00:24:55 | ||
| FDN-26-0000047 | 6405 N 15th St | Formal Decision | Old Seminole Heights | 6 | 2026-01-22T00:00:00Z | 2026-02-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=003WA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291499587455, 28.00526421937876]} | 2026-04-08 00:12:04 | ||
| FDN-26-0000032 | 7808 N Riverdale Ave | Formal Decision | Old Seminole Heights | 6 | 2025-12-12T00:00:00Z | 2026-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YF9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45641661350696, 28.019146438503082]} | 2026-04-03 00:10:18 | ||
| FDN-26-0000070 | 1720 E Lambright St N | Formal Decision | Old Seminole Heights | 6 | 2026-03-27T00:00:00Z | 2026-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IDT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4407437661319, 28.006599295416763]} | 2026-04-01 00:11:09 | ||
| FDN-26-0000021 | 908 W Henry Ave | Formal Decision | Old Seminole Heights | 6 | 2025-11-13T00:00:00Z | 2026-03-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TCJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47123238732593, 27.99971593775723]} | 2026-03-06 00:12:09 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;