home / locations

archived (view)

Data source: City of Tampa Open Data

18 rows where NEIGHBORHOOD = "Old Seminole Heights" and Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, UNIT, COUNCILDISTRICT, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 1

  • Design Exception 1 · 18 ✖

NEIGHBORHOOD 1

  • Old Seminole Heights · 18 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000032 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-27T00:00:00Z 2025-12-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VVW&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000035 7000 N Nebraska Ave   Design Exception 1   Old Seminole Heights 6 2025-11-30T00:00:00Z 2025-11-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02VY0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45149300021768, 28.01179799961776]} 2025-12-10 00:04:16
DE1-26-0000014 301 W Rio Vista Ct   Design Exception 1   Old Seminole Heights 6 2025-10-21T00:00:00Z 2025-10-22T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OI9&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46372399989934, 27.998505000405814]} 2025-10-30 00:04:17
DE1-26-0000020 300 E Sligh Ave b Design Exception 1   Old Seminole Heights 6 2025-10-27T00:00:00Z 2025-10-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45733850020935, 28.01128499981132]} 2025-10-30 00:04:17
DE1-26-0000006 6805 N Wellington Ave   Design Exception 1   Old Seminole Heights 6 2025-10-06T00:00:00Z 2025-10-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L2J&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45845449958652, 28.009467000166556]} 2025-10-15 00:04:14
DE1-25-0000161 6800 N River Blvd   Design Exception 1   Old Seminole Heights 6 2025-08-07T00:00:00Z 2025-08-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026RA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} 2025-09-10 00:04:22
DE1-25-0000169 5913 N Branch Ave   Design Exception 1   Old Seminole Heights 6 2025-08-19T00:00:00Z 2025-08-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=029JI&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45723049951589, 28.001474999926224]} 2025-08-29 00:04:20
DE1-25-0000148 413 W Paris St   Design Exception 1   Old Seminole Heights 6 2025-07-22T00:00:00Z 2025-08-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02225&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46455200015477, 28.002383999831206]} 2025-08-27 00:04:48
DE1-25-0000165 1710 E Park Cir   Design Exception 1   Old Seminole Heights 5 2025-08-13T00:00:00Z 2025-08-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027Y0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44100350032531, 28.013633999986887]} 2025-08-25 00:04:18
DE1-25-0000155 6800 N River Blvd   Design Exception 1   Old Seminole Heights 6 2025-07-29T00:00:00Z 2025-07-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0244P&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46406599956771, 28.009404000249656]} 2025-08-02 00:04:40
DE1-25-0000132 802 E Hanna Ave   Design Exception 1   Old Seminole Heights 6 2025-06-18T00:00:00Z 2025-06-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U1R&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45241550038492, 28.003617000449392]} 2025-07-05 00:04:16
DE1-25-0000114 119 W Comanche Ave   Design Exception 1   Old Seminole Heights 6 2025-05-22T00:00:00Z 2025-06-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00V1R&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.46134350007337, 27.99811799977792]} 2025-06-23 00:04:45
DE1-25-0000109 1801 E Howell St   Design Exception 1   Old Seminole Heights 5 2025-05-07T00:00:00Z 2025-05-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00RO6&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43964449975869, 28.013363999716763]} 2025-05-17 00:04:22
DE1-25-0000066 808 E Hollywood St   Design Exception 1   Old Seminole Heights 6 2025-02-12T00:00:00Z 2025-03-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008OH&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45263150000252, 28.019897999820568]} 2025-03-19 00:04:19
DE1-25-0000078 1004 W Henry Ave   Design Exception 1   Old Seminole Heights 6 2025-02-25T00:00:00Z 2025-02-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00BTJ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47231449976604, 27.99956699998379]} 2025-03-07 00:04:11
DE1-25-0000057 1211 E Norfolk St   Design Exception 1   Old Seminole Heights 6 2025-01-28T00:00:00Z 2025-02-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0055D&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44602549993765, 28.011374999999823]} 2025-02-26 16:41:10
DE1-25-0000056 6425 N Florida Ave -6427 Design Exception 1   Old Seminole Heights 6 2025-01-27T00:00:00Z 2025-02-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=004VL&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.45919699979548, 28.006028999781762]} 2025-02-13 00:03:56
DE1-25-0000031 1809 Hillside Dr   Design Exception 1   Old Seminole Heights 5 2024-12-03T00:00:00Z 2025-01-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PNB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43923949974216, 28.008701999904606]} 2025-02-05 00:03:45

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 8.472ms · Data source: City of Tampa Open Data