archived (view)
Data source: City of Tampa Open Data
5 rows where NEIGHBORHOOD = "North Hyde Park" and Type = "AB Special Use 2" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB2-25-0000001 | 608 N Willow Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-12-03T00:00:00Z | 2025-05-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PM0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4729895001575, 27.949274999668305]} | 2025-06-26 00:04:32 | |
| AB2-21-0000030 | 317 N Rome Ave | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2021-09-13T00:00:00Z | 2022-01-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=02BFB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47659399997707, 27.947411999590766]} | 2025-04-19 00:04:12 | |
| AB2-23-0000030 | 1500 W Cass St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2023-08-25T00:00:00Z | 2024-06-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=029XZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47494700022804, 27.949670999715444]} | 2025-02-20 00:04:04 | |
| AB2-24-0000005 | 1905 W Kennedy Blvd | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-01-04T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=000RX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47930749961301, 27.944928000421765]} | 2025-02-17 00:04:19 | |
| AB2-24-0000006 | 1509 W North A St | AB Special Use 2 | West Tampa | North Hyde Park | 5 | 2024-02-05T00:00:00Z | 2024-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=006W0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47536099986687, 27.946277999702872]} | 2025-02-17 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;