current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 6 and Type = "Design Exception 2" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE2-26-0000011 | 3214 W Arch St | Design Exception 2 | Midtown Tampa | 6 | 2026-04-22T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00NBE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49565379422955, 27.954208179158172]} | ||
| DE2-26-0000013 | 205 N Sterling Ave | Design Exception 2 | Oakford Park | 6 | 2026-05-06T00:00:00Z | 2026-05-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00Q9W&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5035678389146, 27.945431222924533]} | ||
| DE2-26-0000007 | 3104 W Dewey St | Design Exception 2 | Macfarlane Park | 6 | 2026-02-28T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CHW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4932575204947, 27.97106133257502]} | ||
| DE2-26-0000008 | 4945 W Bay Way Pl | Design Exception 2 | Beach Park Isles | 6 | 2026-03-30T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IP0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53192275815732, 27.93370210514394]} | ||
| DE2-26-0000009 | 2812 N Munro St | Design Exception 2 | Riverside Heights | 6 | 2026-04-06T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JRM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46877046215691, 27.967948508711718]} | ||
| DE2-26-0000010 | 2812 N Munro St | Design Exception 2 | Riverside Heights | 6 | 2026-04-15T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00M1G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46877046215691, 27.967948508711718]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;