current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 5 and NEIGHBORHOOD = "Grant Park" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000147 | 3812 N 54th St | Design Exception 1 | East Tampa | Grant Park | 5 | 2026-06-22T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01TNU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39537030080568, 27.979877860807253]} | |
| REZ-26-0000095 | 3610 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-06-02T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VBN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4010605889271, 27.976246576365483]} | |
| LND-26-0000097 | 3812 Temple St | General Land Use | East Tampa | Grant Park | 5 | 2026-05-18T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00SEL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40108203657931, 27.979916853292508]} | |
| REZ-26-0000070 | 3817 N 54th St | Rezoning | East Tampa | Grant Park | 5 | 2026-04-15T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00LXJ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39524158783452, 27.979951411823972]} | |
| REZ-26-0000053 | 3817 Temple St | Rezoning | East Tampa | Grant Park | 5 | 2026-03-02T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CU8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40095245085233, 27.979986997441326]} | |
| VAC-25-0000005 | 3612 Garrison St | ROW Vacating | East Tampa | Grant Park | 5 | 2024-12-12T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RD8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.39698253394064, 27.97624485375255]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;