home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "University Square" and Type = "Special Use 1 - General" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 1

  • Special Use 1 - General · 6 ✖

NEIGHBORHOOD 1

  • University Square · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
SU1-25-0000056 10809 Leo St   Special Use 1 - General   University Square 7 2025-06-16T00:00:00Z 2025-09-11T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TG1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4413499999292, 28.047033000405225]} 2025-10-01 00:04:47
SU1-25-0000040 10604 N 25th St   Special Use 1 - General   University Square 7 2025-04-22T00:00:00Z 2025-05-19T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00OB8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43152649964114, 28.04506200008286]} 2025-06-26 00:04:32
SU1-25-0000037 1509 E Fowler Ave   Special Use 1 - General   University Square 7 2025-04-08T00:00:00Z 2025-05-28T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L2L&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44155700001609, 28.054061999805814]} 2025-06-02 00:04:45
SU1-25-0000029 1507 E Fowler Ave   Special Use 1 - General   University Square 7 2025-02-12T00:00:00Z 2025-04-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=008UB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44200699951874, 28.054016999594744]} 2025-05-08 00:04:29
SU1-25-0000014 1821 Meridel Ave   Special Use 1 - General   University Square 7 2024-12-22T00:00:00Z 2025-02-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02SVG&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43781749950942, 28.045511999562102]} 2025-02-28 00:04:11
SU1-25-0000010 11114 N 28th St   Special Use 1 - General   University Square 7 2024-12-13T00:00:00Z 2025-01-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RK0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42825050018214, 28.05065099972702]} 2025-02-05 00:03:45

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 34.261ms · Data source: City of Tampa Open Data