home / locations

archived (view)

Data source: City of Tampa Open Data

11 rows where NEIGHBORHOOD = "Old West Tampa" and Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, UNIT, CREATEDDATE, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 1

  • Design Exception 1 · 11 ✖

NEIGHBORHOOD 1

  • Old West Tampa · 11 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000053 1727 W Union St   Design Exception 1 West Tampa Old West Tampa 5 2026-01-26T00:00:00Z 2026-03-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004JR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47727286541779, 27.957907849346203]} 2026-03-12 00:06:51
DE1-26-0000079 2301 N Howard Ave   Design Exception 1 West Tampa Old West Tampa 5 2026-02-25T00:00:00Z 2026-02-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00BR3&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48261500002944, 27.962091000039365]} 2026-03-02 00:06:08
DE1-26-0000042 2110 W Spruce St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-16T00:00:00Z 2026-02-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YOJ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48128299954065, 27.959184000086772]} 2026-02-27 00:08:18
DE1-26-0000064 1910 N Albany Ave   Design Exception 1 West Tampa Old West Tampa 5 2026-02-10T00:00:00Z 2026-02-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008M0&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48098600002567, 27.959013000331872]} 2026-02-18 00:07:56
DE1-26-0000039 1710 W Saint Conrad St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-09T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQ5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47750299987975, 27.963494999569427]} 2025-12-12 00:04:23
DE1-26-0000040 1712 W Saint Conrad St   Design Exception 1 West Tampa Old West Tampa 5 2025-12-09T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XQC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47692835619712, 27.963639656863755]} 2025-12-12 00:04:23
DE1-25-0000162 2901 N Albany Ave 1-4 Design Exception 1 West Tampa Old West Tampa 5 2025-08-07T00:00:00Z 2025-08-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=026V5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48047750012549, 27.966042000366]} 2025-08-11 00:04:53
DE1-25-0000128 1705 N Howard Ave   Design Exception 1 West Tampa Old West Tampa 5 2025-06-13T00:00:00Z 2025-07-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZVZ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48270949964822, 27.95743800031894]} 2025-08-02 00:04:40
DE1-25-0000088 1906 W Cherry St 2 Design Exception 1 West Tampa Old West Tampa 5 2025-03-24T00:00:00Z 2025-03-27T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HUB&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47904650046816, 27.961290000361842]} 2025-04-02 00:04:11
DE1-25-0000086 1906 W Cherry St 1 Design Exception 1 West Tampa Old West Tampa 5 2025-03-20T00:00:00Z 2025-03-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H44&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47904650046816, 27.961290000361842]} 2025-03-26 00:44:34
DE1-24-0000251 1915 W Cherry St   Design Exception 1 West Tampa Old West Tampa 5 2024-08-29T00:00:00Z 2025-02-03T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02AUC&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.47996000025317, 27.96175799964412]} 2025-02-13 00:03:56

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 11.573ms · Data source: City of Tampa Open Data