archived (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Historic Ybor" and Type = "AB Special Use 2" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CRA, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AB2-25-0000006 | 1616 E 7th Ave | -1620 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2025-02-05T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00771&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4411115004415, 27.960489000239185]} | 2025-11-14 00:04:14 |
| AB2-21-0000024 | 1515 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2021-07-03T00:00:00Z | 2021-08-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01WEY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44236699954585, 27.960165000393445]} | 2025-04-19 00:04:12 | |
| AB2-21-0000027 | 2102 E 4th Ave | AB Special Use 2 | Ybor City 2 | Historic Ybor | 5 | 2021-08-06T00:00:00Z | 2022-02-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=0233E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43529299978022, 27.958355999855755]} | 2025-04-19 00:04:12 | |
| AB2-24-0000046 | 1901 E 7th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2024-08-05T00:00:00Z | 2025-03-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=0255P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43780850034916, 27.960048000023757]} | 2025-04-09 00:04:31 | |
| AB2-24-0000037 | 2000 E 11th Ave | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2024-08-02T00:00:00Z | 2025-02-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=024Y4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4362964998144, 27.96347700026596]} | 2025-04-07 00:04:20 | |
| AB2-23-0000033 | 1521 E 7th Ave | -1527 | AB Special Use 2 | Ybor City 1 | Historic Ybor | 5 | 2023-09-18T00:00:00Z | 2024-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02DZ8&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4422140004367, 27.96019200044244]} | 2025-02-17 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;