archived (view)
Data source: City of Tampa Open Data
5 rows where NEIGHBORHOOD = "Hampton Terrace Community Association (HTCA)" and Type = "Special Use 1 - General" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 1
- Special Use 1 - General · 5 ✖
NEIGHBORHOOD 1
- Hampton Terrace Community Association (HTCA) · 5 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU1-25-0000062 | 1217 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-14T00:00:00Z | 2025-09-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZUL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44580950007268, 28.001321999998886]} | 2025-09-27 00:04:07 | ||
| SU1-25-0000038 | 1210 E Mohawk Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-04-08T00:00:00Z | 2025-08-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00L3A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4469705001917, 27.9972090003779]} | 2025-09-01 00:05:06 | ||
| SU1-25-0000053 | 1104 E Idlewild Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-06-05T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XZA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44732149982387, 28.00173599967916]} | 2025-08-13 00:04:49 | ||
| SU1-25-0000049 | 905 E Hanna Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-05-23T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VE9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4504984999408, 28.003121999795496]} | 2025-07-23 00:04:50 | ||
| SU1-25-0000027 | 1200 E Comanche Ave | Special Use 1 - General | Hampton Terrace Community Association (HTCA) | 6 | 2025-02-04T00:00:00Z | 2025-02-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=006QC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44778950019489, 27.99811800027996]} | 2025-03-07 00:04:11 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;