home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "East Side Commercial" and Type = "Rezoning" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 1

  • Rezoning · 6 ✖

NEIGHBORHOOD 1

  • East Side Commercial · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
REZ-25-0000037 4911 E 10th Ave   Rezoning   East Side Commercial 5 2025-01-21T00:00:00Z 2025-07-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003MK&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.40292000037533, 27.96285600020092]} 2025-09-10 00:04:22
REZ-25-0000044 2509 N 54th St   Rezoning   East Side Commercial 5 2025-02-05T00:00:00Z 2025-05-14T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0076V&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.39487400029502, 27.965628000319292]} 2025-07-28 00:05:04
REZ-25-0000062 5250 E Broadway Ave   Rezoning   East Side Commercial 5 2025-03-25T00:00:00Z 2025-03-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I36&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} 2025-05-21 00:04:20
REZ-25-0000022 5250 E Broadway Ave   Rezoning   East Side Commercial 5 2024-12-09T00:00:00Z 2025-01-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02QNO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.39587749958227, 27.96337800035826]} 2025-04-02 00:04:11
REZ-24-0000092 4015 E 11th Ave   Rezoning   East Side Commercial 5 2024-07-12T00:00:00Z 2024-10-31T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01ZY5&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.413062999562, 27.963117000301434]} 2025-02-21 00:04:07
REZ-24-0000095 2508 N 58th St   Rezoning   East Side Commercial 5 2024-07-18T00:00:00Z 2025-01-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=021NP&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.3907700000248, 27.96541200040719]} 2025-02-21 00:04:07

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 9.119ms · Data source: City of Tampa Open Data