home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "Armory Gardens" and Type = "Rezoning" sorted by archived_date descending

✎ View and edit SQL

This data as json, geojson, CSV (advanced)

Type 1

  • Rezoning · 6 ✖

NEIGHBORHOOD 1

  • Armory Gardens · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
REZ-26-0000029 2414 W State St   Rezoning   Armory Gardens 6 2025-12-15T00:00:00Z 2026-05-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02YLS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48540151017748, 27.951316195129458]} 2026-05-13 00:22:42
REZ-25-0000056 2405 W Fig St   Rezoning   Armory Gardens 6 2025-03-04T00:00:00Z 2025-07-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00DBD&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} 2025-10-20 00:04:18
REZ-25-0000025 808 N Armenia Ave   Rezoning   Armory Gardens 6 2024-12-16T00:00:00Z 2025-05-12T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RWA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48522950015379, 27.951156000214223]} 2025-07-03 00:04:42
REZ-25-0000041 2713 W North B St   Rezoning   Armory Gardens 6 2025-01-30T00:00:00Z 2025-03-25T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=005M1&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48897350050147, 27.947250000148095]} 2025-06-11 00:04:32
REZ-25-0000087 2508 W Gray St   Rezoning   Armory Gardens 6 2025-06-03T00:00:00Z 2025-06-04T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00XFY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48711500002007, 27.94824000039425]} 2025-06-11 00:04:32
REZ-24-0000111 2403 W Fig St   Rezoning   Armory Gardens 6 2024-09-11T00:00:00Z 2024-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02DCY&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48541850007985, 27.947925000072374]} 2025-05-05 00:04:27

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 3.011ms · Data source: City of Tampa Open Data