home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "Armory Gardens" and Type = "Design Exception 1" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, UNIT, LASTUPDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 1

  • Design Exception 1 · 6 ✖

NEIGHBORHOOD 1

  • Armory Gardens · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000038 2508 W Gray St 1-2 Design Exception 1   Armory Gardens 6 2025-12-08T00:00:00Z 2025-12-09T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02XFR&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48711500002007, 27.94824000039425]} 2025-12-12 00:04:23
DE1-26-0000007 2710 W North A St 1-2 Design Exception 1   Armory Gardens 6 2025-10-07T00:00:00Z 2025-10-10T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02L67&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48865399993076, 27.94563899996853]} 2025-10-31 00:04:19
DE1-25-0000143 2405 W Fig St   Design Exception 1   Armory Gardens 6 2025-07-11T00:00:00Z 2025-08-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZG8&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48558499987342, 27.947934000088146]} 2025-08-15 00:04:47
DE1-25-0000134 2414 W State St   Design Exception 1   Armory Gardens 6 2025-06-24T00:00:00Z 2025-06-30T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01VC9&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48616999953407, 27.951218999871443]} 2025-07-04 00:04:23
DE1-25-0000046 2409 W Fig St 1 Design Exception 1   Armory Gardens 6 2025-01-08T00:00:00Z 2025-02-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001AJ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48595849959152, 27.947870999674016]} 2025-02-14 00:03:48
DE1-25-0000053 2409 W Fig St 2 Design Exception 1   Armory Gardens 6 2025-01-22T00:00:00Z 2025-02-07T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=003W2&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48595849959152, 27.947870999674016]} 2025-02-14 00:03:48

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 8.742ms · Data source: City of Tampa Open Data