current (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Port Tampa City, Inc. Civic Association" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| LND-26-0000132 | 4402 W Lancaster St | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0267S&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| LND-26-0000133 | 6807 S Manhattan Ave | General Land Use | Port Tampa City, Inc. Civic Association | 4 | 2026-08-12T00:00:00Z | 2026-08-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=0268V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51869402433371, 27.86795634071634]} | ||
| VRB-26-0000101 | 4402 W Lancaster St | Variance Review Board | Port Tampa City, Inc. Civic Association | 4 | 2026-07-09T00:00:00Z | 2026-08-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=01XEC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| SU1-26-0000059 | 4402 W Lancaster St | Special Use 1 - General | Port Tampa City, Inc. Civic Association | 4 | 2026-06-10T00:00:00Z | 2026-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WVR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5188364065028, 27.868388704254087]} | ||
| REZ-26-0000044 | 6734 S West Shore Blvd | Rezoning | Port Tampa City, Inc. Civic Association | 4 | 2026-02-11T00:00:00Z | 2026-05-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=008VV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52690705945544, 27.86928365732846]} | ||
| VAC-22-0000018 | 5402 W Tarpon St | ROW Vacating | Port Tampa City, Inc. Civic Association | 4 | 2022-04-14T00:00:00Z | 2022-08-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00KQP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.53432558222524, 27.85705682284662]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;