current (view)
Data source: City of Tampa Open Data
7 rows where NEIGHBORHOOD = "North Ybor" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-24-0000089 | 2705 E 19th Ave | Rezoning | East Tampa | North Ybor | 5 | 2024-07-07T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=01Y45&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42920449970693, 27.96885000042874]} | |
AB2-25-0000005 | 1601 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-01-31T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0061E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44166500030664, 27.96663599976279]} | |
SU1-25-0000025 | 2203 E 17th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-02-01T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00662&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43461349956675, 27.9673200000606]} | |
AB2-25-0000008 | 2701 N 16th St | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44110699963001, 27.9670500002454]} | |
AB2-25-0000010 | 1509 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6G&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44181799954522, 27.96661800001993]} | |
AB2-25-0000009 | 1530 E Columbus Dr | AB Special Use 2 | East Tampa | North Ybor | 5 | 2025-03-20T00:00:00Z | 2025-04-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00H6D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4418269999256, 27.967059000222136]} | |
TSE-25-0000025 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-01-09T00:00:00Z | 2025-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001MX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;