current (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "North Tampa Community" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
Type 4
NEIGHBORHOOD 1
- North Tampa Community · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| VAC-26-0000011 | 9401 N 14th St | ROW Vacating | North Tampa Community | 5 | 2026-03-30T00:00:00Z | 2026-06-25T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00IN5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44469608754866, 28.034571296010736]} | ||
| SU1-26-0000056 | 905 E Annie St | Special Use 1 - General | North Tampa Community | 5 | 2026-06-02T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V68&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45068119791276, 28.036225625986685]} | ||
| FDN-26-0000064 | 9217 N 13th St | A | Formal Decision | North Tampa Community | 5 | 2026-03-06T00:00:00Z | 2026-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44623958887806, 28.033121770155635]} | |
| FDN-26-0000069 | 9220 N 13th St | A-B | Formal Decision | North Tampa Community | 5 | 2026-03-17T00:00:00Z | 2026-06-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00G23&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44636941118952, 28.033186889006455]} | |
| FDN-26-0000097 | 10016 N 10th St | Formal Decision | North Tampa Community | 5 | 2026-06-04T00:00:00Z | 2026-06-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00VRA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44880569865023, 28.040278245507555]} | ||
| VRB-26-0000017 | 924 E Seneca Ave | Variance Review Board | North Tampa Community | 7 | 2025-11-14T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02TLG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45074873003962, 28.045861526192947]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;