current (view)
Data source: City of Tampa Open Data
7 rows where NEIGHBORHOOD = "Davis Islands" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB2-25-0000020 | 340 E Davis Blvd | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y46&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45258650009525, 27.925020000203865]} | ||
AB2-25-0000021 | 218 E Davis Blvd | -220 | AB Special Use 2 | Davis Islands | 4 | 2025-07-07T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01Y4L&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45386450040476, 27.92681100030125]} | |
AB1-25-0000046 | 205 E Davis Blvd | AB Special Use 1 - Standard | Davis Islands | 4 | 2025-07-15T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02080&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45338299979056, 27.92728800029237]} | ||
DE2-25-0000015 | 632 E Davis Blvd | Design Exception 2 | Davis Islands | 4 | 2025-06-13T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ZWK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44946799993278, 27.919665000258924]} | ||
REZ-25-0000058 | 84 Davis Blvd | Rezoning | Davis Islands | 4 | 2025-03-11T00:00:00Z | 2025-05-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00F2Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45701900024073, 27.931770000132833]} | ||
REZ-25-0000006 | 118 Bosphorous Ave | A-B | Rezoning | Davis Islands | 4 | 2024-10-21T00:00:00Z | 2024-12-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02JAH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45622250020801, 27.92885400009472]} | |
VRB-21-0000037 | 82 Adalia Ave | Variance Review Board | Davis Islands | 4 | 2021-01-06T00:00:00Z | 2021-10-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=000PH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46096099988415, 27.93126600008873]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;