current (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Ballast Point" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| AB1-26-0000019 | 6102 S MacDill Ave | A | AB Special Use 1 - Standard | Ballast Point | 4 | 2026-04-02T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00JIV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49394442936516, 27.879646070584183]} | |
| SU1-26-0000046 | 5021 Bayshore Blvd | 1 | Special Use 1 - General | Ballast Point | 4 | 2026-05-04T00:00:00Z | 2026-05-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00PMU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.485810229411, 27.891698351425863]} | |
| VRB-26-0000063 | 5407 S 1st St | Variance Review Board | Ballast Point | 4 | 2026-02-27T00:00:00Z | 2026-05-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00CGT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49126740547463, 27.88583794048037]} | ||
| FDN-26-0000086 | 6202 S MacDill Ave | Formal Decision | Ballast Point | 4 | 2026-04-29T00:00:00Z | 2026-04-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00ONR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49395407918108, 27.879094046301407]} | ||
| VRB-26-0000040 | 2822 W Bay Ave | Variance Review Board | Ballast Point | 4 | 2026-01-14T00:00:00Z | 2026-04-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002H1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48899400596733, 27.880685046159833]} | ||
| VAC-25-0000017 | 5821 S 2nd St | ROW Vacating | Ballast Point | 4 | 2025-07-28T00:00:00Z | 2025-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49237827661126, 27.882361420577116]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;