current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 6, NEIGHBORHOOD = "Old Seminole Heights" and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, geojson, CSV (advanced)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000132 | 7201 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-02T00:00:00Z | 2026-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V3Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44289925146059, 28.013474078843952]} | ||
| DE1-26-0000131 | 7202 N 9th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-01T00:00:00Z | 2026-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00V1E&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44998796856464, 28.01346268158946]} | ||
| DE1-26-0000142 | 203 E Jean St | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-10T00:00:00Z | 2026-06-23T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00X11&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45846307661941, 28.00414007777977]} | ||
| DE1-26-0000115 | 6411 N 15th St | Design Exception 1 | Old Seminole Heights | 6 | 2026-04-28T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00OF5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44291547744675, 28.00531285661319]} | ||
| DE1-26-0000128 | 1507 E Park Cir | Design Exception 1 | Old Seminole Heights | 6 | 2026-05-21T00:00:00Z | 2026-06-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00TD1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.442652149216, 28.01421120661909]} | ||
| DE1-26-0000137 | 6425 N Florida Ave | Design Exception 1 | Old Seminole Heights | 6 | 2026-06-08T00:00:00Z | 2026-06-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00WDQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45941592748672, 28.005879579106402]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;