current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 4 and Type = "Design Exception 1" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
DE1-25-0000093 | 3502 W Bay To Bay Blvd | Design Exception 1 | Palma Ceia | 4 | 2025-04-02T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00JOK&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5007230000304, 27.919476000213038]} | ||
DE1-25-0000102 | 6701 S Himes Ave | Design Exception 1 | Interbay - South of Gandy | 4 | 2025-04-13T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00M9M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50249599986627, 27.871703999819683]} | ||
DE1-25-0000082 | 326 S Plant Ave | Design Exception 1 | Hyde Park Spanishtown Creek | 4 | 2025-03-10T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00ERW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46256300018852, 27.94050899990636]} | ||
DE1-25-0000094 | 3901 S West Shore Blvd | Design Exception 1 | Bayside West | 4 | 2025-04-03T00:00:00Z | 2025-04-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00K6K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} | ||
DE1-25-0000087 | 4605 S Bartlett St | Design Exception 1 | Bayshore Beautiful | 4 | 2025-03-24T00:00:00Z | 2025-04-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00HP7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49113350018106, 27.89904600039788]} | ||
DE1-25-0000030 | 218 E Davis Blvd | -220 | Design Exception 1 | Davis Islands | 4 | 2024-12-02T00:00:00Z | 2025-01-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PIS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45386450040476, 27.92681100030125]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;