current (view)
Data source: City of Tampa Open Data
6 rows where COUNCILDISTRICT = 4 and NEIGHBORHOOD = "Interbay - South of Gandy" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-10-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | ||
VRB-25-0000089 | 3112 W Paxton Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CGF&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49490449979254, 27.888021000086578]} | ||
SU1-25-0000073 | 5008 S Dale Mabry Hwy | Special Use 1 - General | Interbay - South of Gandy | 4 | 2025-09-03T00:00:00Z | 2025-10-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02D2O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50543900024422, 27.892430999764915]} | ||
VRB-25-0000088 | 6603 Interbay Blvd | Variance Review Board | Interbay - South of Gandy | 4 | 2025-08-28T00:00:00Z | 2025-10-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02C0Q&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50259050008567, 27.875303999943064]} | ||
REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-09-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | ||
VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49481900001072, 27.89060400038828]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;