current (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Interbay - South of Gandy" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000102 | 6812 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-07-13T00:00:00Z | 2025-07-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZKQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100049791, 27.868905000394246]} | ||
REZ-25-0000082 | 6008 S 6th St | Rezoning | Interbay - South of Gandy | 4 | 2025-05-18T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U14&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49559300034288, 27.880775999586756]} | ||
VRB-25-0000067 | 3204 Oak Green Way | Variance Review Board | Interbay - South of Gandy | 4 | 2025-07-02T00:00:00Z | 2025-07-11T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XCD&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49629950033818, 27.88058699980756]} | ||
REZ-25-0000083 | 6307 S Main Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-05-19T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UAC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49886000017409, 27.876617999715346]} | ||
REZ-25-0000059 | 6600 S Sterling Ave | Rezoning | Interbay - South of Gandy | 4 | 2025-03-12T00:00:00Z | 2025-06-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FD3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.50290100011779, 27.87173100031005]} | ||
VRB-21-0000043 | 3106 W Price Ave | Variance Review Board | Interbay - South of Gandy | 4 | 2021-01-27T00:00:00Z | 2021-06-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=004G6&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.49481900001072, 27.89060400038828]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;