archived (view)
Data source: City of Tampa Open Data
11 rows where NEIGHBORHOOD = "Temple Crest" sorted by archived_date descending
This data as json, geojson, CSV (advanced)
Type 5
NEIGHBORHOOD 1
- Temple Crest · 11 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDN-26-0000046 | 2902 E Waters Ave | Formal Decision | Temple Crest | 5 | 2026-01-14T00:00:00Z | 2026-02-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=002HR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42770677881819, 28.027582780940662]} | 2026-04-04 00:09:13 | ||
| SU1-26-0000008 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-11-03T00:00:00Z | 2026-03-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02R6Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4151628098168, 28.02368151274716]} | 2026-03-20 00:08:02 | ||
| REZ-26-0000033 | 4324 E Grove View Ave | Rezoning | Temple Crest | 5 | 2025-12-22T00:00:00Z | 2026-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02ZKV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41166800050685, 28.024659000183036]} | 2026-02-04 00:05:57 | ||
| SU1-25-0000066 | 8321 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2025-07-23T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022KR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41511500045067, 28.02506399973534]} | 2025-10-22 00:04:26 | ||
| LND-26-0000001 | 7402 N Hutton Pl | General Land Use | Temple Crest | 5 | 2025-10-01T00:00:00Z | 2025-10-01T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02JZ3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | 2025-10-13 00:04:29 | ||
| REZ-25-0000067 | 7402 N Hutton Pl | Rezoning | Temple Crest | 5 | 2025-04-10T00:00:00Z | 2025-09-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00LSA&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41546599966686, 28.016217000369696]} | 2025-09-29 00:04:15 | ||
| REZ-25-0000021 | 3210 E Yukon St | Rezoning | Temple Crest | 5 | 2024-11-30T00:00:00Z | 2025-08-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02PBC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42401600018206, 28.029168000070374]} | 2025-08-29 00:04:20 | ||
| DE1-25-0000118 | 3807 E Hamilton Ave | Design Exception 1 | Temple Crest | 5 | 2025-05-27T00:00:00Z | 2025-06-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VOR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41556949949764, 28.014732000345298]} | 2025-06-14 00:04:21 | ||
| REZ-25-0000028 | 8413 N Orangeview Ave | Rezoning | Temple Crest | 5 | 2024-12-17T00:00:00Z | 2025-02-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02S7F&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41426000041919, 28.02621599974115]} | 2025-05-05 00:04:27 | ||
| SU1-25-0000017 | 7020 N 40th St | Special Use 1 - General | Temple Crest | 5 | 2025-01-08T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=001AB&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41531750009545, 28.01303099965854]} | 2025-04-05 00:04:11 | ||
| SU1-25-0000007 | 8710 N Greenwood Ave | Special Use 1 - General | Temple Crest | 5 | 2024-11-20T00:00:00Z | 2024-12-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02O4I&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41566850038502, 28.02969899996015]} | 2025-03-31 00:04:26 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;