archived (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Palma Ceia West" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, geometry, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 5
NEIGHBORHOOD 1
- Palma Ceia West · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRB-25-0000082 | 4066 Henderson Blvd | Variance Review Board | Palma Ceia West | 6 | 2025-08-12T00:00:00Z | 2025-11-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=027S7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | 2025-12-15 00:05:25 | ||
| AB2-25-0000018 | 4121 Henderson Blvd | AB Special Use 2 | Palma Ceia West | 6 | 2025-07-02T00:00:00Z | 2025-09-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XF3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51333200030432, 27.927585000405703]} | 2025-11-20 00:04:16 | ||
| VRB-25-0000055 | 4106 W Neptune St | Variance Review Board | Palma Ceia West | 6 | 2025-05-18T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U12&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5125445000697, 27.93008699956567]} | 2025-08-21 00:04:01 | ||
| DE1-25-0000153 | 4066 Henderson Blvd | Design Exception 1 | Palma Ceia West | 6 | 2025-07-28T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=023PG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51146450037503, 27.928611000274703]} | 2025-08-11 00:04:53 | ||
| SU2-22-0000004 | 4004 Henderson Blvd | Special Use 2 | Palma Ceia West | 6 | 2022-02-21T00:00:00Z | 2022-07-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=009SX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51019549961103, 27.929790000033293]} | 2025-07-05 00:04:16 | ||
| AB1-24-0000008 | 1203 S Dale Mabry Hwy | AB Special Use 1 - Standard | Palma Ceia West | 6 | 2023-12-14T00:00:00Z | 2024-05-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=23CAP&capID2=00000&capID3=02X05&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5071850001493, 27.931608000054283]} | 2025-02-17 00:04:19 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;