archived (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "East Forest Hills" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, UNIT, geometry, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
NEIGHBORHOOD 1
- East Forest Hills · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE1-26-0000019 | 10909 N Florida Ave | Design Exception 1 | East Forest Hills | 7 | 2025-10-27T00:00:00Z | 2025-10-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02POC&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | 2025-11-14 00:04:14 | ||
| VRB-25-0000090 | 10909 N Florida Ave | Variance Review Board | East Forest Hills | 7 | 2025-09-02T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02CPO&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45876499960531, 28.047887999702844]} | 2025-10-29 00:04:25 | ||
| DE1-25-0000182 | 11000 N Florida Ave | Design Exception 1 | East Forest Hills | 7 | 2025-09-11T00:00:00Z | 2025-09-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02F3T&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4612130004866, 28.047582000074833]} | 2025-10-25 00:04:08 | ||
| VRB-25-0000047 | 816 W 114th Ave | Variance Review Board | East Forest Hills | 7 | 2025-04-07T00:00:00Z | 2025-08-05T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KUR&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4673239999413, 28.05229800031872]} | 2025-08-21 00:04:01 | ||
| SU1-25-0000031 | 10114 N Dartmouth Ave | Special Use 1 - General | East Forest Hills | 7 | 2025-03-03T00:00:00Z | 2025-03-27T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00CV4&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46301299973149, 28.042109999743502]} | 2025-04-03 00:04:14 | ||
| LND-25-0000002 | 9215 N Florida Ave | FRONT | General Land Use | East Forest Hills | 7 | 2025-02-17T00:00:00Z | 2025-02-17T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=009NG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45733849973415, 28.033937999886163]} | 2025-02-24 00:04:12 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;