home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "College Hill-Belmont Heights" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, geometry, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 3

  • Design Exception 1 2
  • General Land Use 2
  • Special Use 1 - General 2

NEIGHBORHOOD 1

  • College Hill-Belmont Heights · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000015 1803 E 23rd Ave   Design Exception 1 East Tampa College Hill-Belmont Heights 5 2025-10-21T00:00:00Z 2025-10-24T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02OIO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.43842950040461, 27.972144000028024]} 2025-10-29 00:04:25
SU1-26-0000006 1605 E 29th Ave   Special Use 1 - General East Tampa College Hill-Belmont Heights 5 2025-10-16T00:00:00Z 2025-10-17T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02NLS&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} 2025-10-22 00:04:26
DE1-25-0000184 3402 N 29th St   Design Exception 1 East Tampa College Hill-Belmont Heights 5 2025-09-15T00:00:00Z 2025-09-15T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02G1E&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.42829549989723, 27.97433100021306]} 2025-09-18 00:04:05
SU1-25-0000071 1605 E 29th Ave   Special Use 1 - General East Tampa College Hill-Belmont Heights 5 2025-08-22T00:00:00Z 2025-09-02T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AJQ&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.44040500029624, 27.976535999809798]} 2025-09-13 00:04:03
LND-25-0000006 2621 E 33rd Ave   General Land Use East Tampa College Hill-Belmont Heights 5 2025-04-21T00:00:00Z 2025-04-21T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00O14&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4287635001328, 27.980495999878304]} 2025-05-26 00:04:27
LND-25-0000003 2621 E 33rd Ave   General Land Use East Tampa College Hill-Belmont Heights 5 2025-03-26T00:00:00Z 2025-03-26T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00IEO&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4287635001328, 27.980495999878304]} 2025-04-03 00:04:14

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 23.99ms · Data source: City of Tampa Open Data