archived (view)
Data source: City of Tampa Open Data
6 rows where NEIGHBORHOOD = "Bayside West" sorted by archived_date descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, CREATEDDATE, geometry, archived_date, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)
Type 5
NEIGHBORHOOD 1
- Bayside West · 6 ✖
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE | URL | geometry | archived_date ▲ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VRB-25-0000070 | 4714 W Alline Ave | Variance Review Board | Bayside West | 4 | 2025-07-14T00:00:00Z | 2025-10-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01ZTN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52579250005616, 27.898775999803842]} | 2025-10-23 00:04:28 | ||
| REZ-25-0000079 | 4823 W Flamingo Rd | Rezoning | Bayside West | 4 | 2025-05-15T00:00:00Z | 2025-09-19T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TPY&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52864550023709, 27.904652999696655]} | 2025-09-29 00:04:15 | ||
| LND-25-0000004 | 4465 W Gandy Blvd | General Land Use | Bayside West | 4 | 2025-04-03T00:00:00Z | 2025-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00KA7&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51962299975152, 27.896048999598218]} | 2025-08-11 00:04:53 | ||
| DE2-25-0000010 | 4609 W Bay Villa Ave | Design Exception 2 | Bayside West | 4 | 2025-03-13T00:00:00Z | 2025-03-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00FK2&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52334000038736, 27.908271000263788]} | 2025-06-26 00:04:32 | ||
| DE1-25-0000129 | 4465 W Gandy Blvd | Design Exception 1 | Bayside West | 4 | 2025-06-13T00:00:00Z | 2025-06-20T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0101Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51962299975152, 27.896048999598218]} | 2025-06-26 00:04:32 | ||
| DE1-25-0000094 | 3901 S West Shore Blvd | Design Exception 1 | Bayside West | 4 | 2025-04-03T00:00:00Z | 2025-04-03T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00K6K&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.52717850040811, 27.90782999992539]} | 2025-04-07 00:04:20 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW archived AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry,
archived_date
FROM archived_full;