home / locations

archived (view)

Data source: City of Tampa Open Data

6 rows where NEIGHBORHOOD = "Armenia Terrace | Bour Lands | Al Dana Park" sorted by archived_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: ADDRESS, geometry, CREATEDDATE (date), LASTUPDATE (date), archived_date (date)

Type 5

  • Design Exception 1 2
  • AB Special Use 1 - Standard 1
  • AB Special Use 2 1
  • Rezoning 1
  • Variance Review Board 1

NEIGHBORHOOD 1

  • Armenia Terrace | Bour Lands | Al Dana Park · 6 ✖
RECORDID ADDRESS UNIT Type CRA NEIGHBORHOOD COUNCILDISTRICT CREATEDDATE LASTUPDATE URL geometry archived_date ▲
DE1-26-0000008 2502 W Hillsborough Ave   Design Exception 1   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-10-07T00:00:00Z 2025-10-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02LFA&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48500000006766, 27.995696999836166]} 2025-11-01 00:04:25
REZ-25-0000069 5408 N Habana Ave   Rezoning   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-04-17T00:00:00Z 2025-09-18T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLG&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48887450009673, 27.99681300029105]} 2025-09-29 00:04:15
AB2-25-0000022 4820 N Armenia Ave   AB Special Use 2   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-08-25T00:00:00Z 2025-08-29T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02AXE&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.48460850015657, 27.989694000050932]} 2025-09-27 00:04:07
VRB-25-0000039 3006 W Rio Vista Ave   Variance Review Board   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-03-25T00:00:00Z 2025-05-08T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00I0B&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49203349987732, 27.99817200020501]} 2025-06-14 00:04:21
AB1-25-0000003 6204 N Armenia Ave   AB Special Use 1 - Standard   Armenia Terrace | Bour Lands | Al Dana Park 6 2024-10-04T00:00:00Z 2025-05-13T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02I5H&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.4848739995252, 28.003958999611058]} 2025-06-07 00:04:28
DE1-25-0000061 3006 W Rio Vista Ave   Design Exception 1   Armenia Terrace | Bour Lands | Al Dana Park 6 2025-02-02T00:00:00Z 2025-02-06T00:00:00Z https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0066H&agencyCode=TAMPA {"type": "Point", "coordinates": [-82.49203349987732, 27.99817200020501]} 2025-02-20 00:04:04

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW archived AS 
        SELECT 
            RECORDID,
            ADDRESS,
            UNIT,
            RECORDALIAS as Type,
            CRA,
            NEIGHBORHOOD,
            COUNCILDISTRICT,
            CREATEDDATE,
            LASTUPDATE,
            URL,
            geometry,
            archived_date
        FROM archived_full;
Powered by Datasette · Queries took 9.857ms · Data source: City of Tampa Open Data