current (view)
Data source: City of Tampa Open Data
6 rows where Type = "Special Use 2" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, CREATEDDATE, geometry, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD 5
Type 1
- Special Use 2 · 6 ✖
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
SU2-25-0000001 | 2802 W Kennedy Blvd | Special Use 2 | Palma Ceia Pines | 4 | 2025-01-16T00:00:00Z | 2025-04-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=002YN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.48940999968869, 27.944505000303305]} | ||
SU2-24-0000005 | 1400 N Boulevard | Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-06-04T00:00:00Z | 2025-01-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00XFT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | |
SU2-24-0000003 | 1400 N Boulevard | Special Use 2 | West Tampa | West Riverfront Neighborhood Crimewatch Association | 5 | 2024-06-04T00:00:00Z | 2024-06-04T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=00XFL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.46885849993159, 27.955205999648367]} | |
SU2-22-0000007 | 9612 N 26th St | Special Use 2 | Tampa Overlook | 7 | 2022-05-24T00:00:00Z | 2023-06-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00SZP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43090549954786, 28.0374479999625]} | ||
SU2-22-0000004 | 4004 Henderson Blvd | Special Use 2 | Palma Ceia West | 6 | 2022-02-21T00:00:00Z | 2022-07-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=009SX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.51019549961103, 27.929790000033293]} | ||
SU2-21-0000003 | 4210 W Bay Villa Ave | Special Use 2 | FairOaks Manhattan | 4 | 2021-02-09T00:00:00Z | 2022-07-08T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=00FCX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.5152535003998, 27.907209000378923]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;