current (view)
Data source: City of Tampa Open Data
14 rows where NEIGHBORHOOD = "North Hyde Park" and Type = "AB Special Use 1 - Standard" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: ADDRESS, CREATEDDATE, LASTUPDATE, geometry, CREATEDDATE (date), LASTUPDATE (date)
Type 1
- AB Special Use 1 - Standard · 14 ✖
NEIGHBORHOOD 1
- North Hyde Park · 14 ✖
COUNCILDISTRICT 1
- 5 14
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
AB1-25-0000017 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000024 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000025 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000026 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-04-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLQ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000019 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000020 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000016 | 202 N Rome Ave | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-11T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02R6O&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47694049959432, 27.946107000263922]} | |
AB1-25-0000029 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLZ&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000027 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000028 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000018 | 1701 W North A St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4770934999988, 27.946115999595868]} | |
AB1-25-0000021 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RKX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000022 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RL1&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} | |
AB1-25-0000023 | 1704 W North B St | AB Special Use 1 - Standard | West Tampa | North Hyde Park | 5 | 2024-12-13T00:00:00Z | 2025-03-13T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=24CAP&capID2=00000&capID3=02RLH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.47739950041499, 27.946700999920505]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;