current (view)
Data source: City of Tampa Open Data
6 rows where CRA = "East Tampa" and Type = "Special Use 1 - General" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: LASTUPDATE, CREATEDDATE (date), LASTUPDATE (date)
| RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
|---|---|---|---|---|---|---|---|---|---|---|
| SU1-26-0000015 | 4505 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2025-12-03T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02WQ9&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640811711912, 27.985878271540457]} | |
| SU1-26-0000025 | 3003 E 38th Ave | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-01-06T00:00:00Z | 2026-03-16T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=000GP&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42640360341917, 27.983633704285403]} | |
| SU1-26-0000010 | 4250 E Dr Martin Luther King Jr Blvd | Special Use 1 - General | East Tampa | Eastern Heights | 5 | 2025-11-10T00:00:00Z | 2026-03-12T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02SN3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41171150682688, 27.98154290179216]} | |
| SU1-26-0000037 | 4207 N 30th St | Special Use 1 - General | East Tampa | East Tampa 1 | 5 | 2026-03-09T00:00:00Z | 2026-03-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=00E8Z&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42642161934079, 27.983486852491815]} | |
| SU1-26-0000029 | 1207 E McBerry St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2026-01-27T00:00:00Z | 2026-03-06T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=26CAP&capID2=00000&capID3=004WS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44686884032426, 27.992814607920472]} | |
| SU1-25-0000081 | 4805 35th Cir | Special Use 1 - General | East Tampa | The Legacy of Fair Oaks | 5 | 2025-09-23T00:00:00Z | 2026-03-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=02I7J&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42169931113905, 27.98886506182895]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS
SELECT
RECORDID,
ADDRESS,
UNIT,
RECORDALIAS as Type,
CRA,
NEIGHBORHOOD,
COUNCILDISTRICT,
CREATEDDATE,
LASTUPDATE,
URL,
geometry
FROM current_full;