current (view)
Data source: City of Tampa Open Data
26 rows where CRA = "East Tampa" sorted by LASTUPDATE descending
This data as json, CSV (advanced)
Suggested facets: UNIT, CREATEDDATE (date), LASTUPDATE (date)
NEIGHBORHOOD >10
Type 9
RECORDID | ADDRESS | UNIT | Type | CRA | NEIGHBORHOOD | COUNCILDISTRICT | CREATEDDATE | LASTUPDATE ▲ | URL | geometry |
---|---|---|---|---|---|---|---|---|---|---|
REZ-25-0000076 | 901 E Ellicott St | Rezoning | East Tampa | Southeast Seminole Heights | 5 | 2025-05-12T00:00:00Z | 2025-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00SGL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44990449973096, 27.990828000314302]} | |
SU1-25-0000050 | 702 E Caracas St | Special Use 1 - General | East Tampa | Southeast Seminole Heights | 5 | 2025-05-27T00:00:00Z | 2025-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00VWX&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45295549971031, 27.992160000296444]} | |
REZ-25-0000109 | 3716 N 39th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-07-25T00:00:00Z | 2025-07-31T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=0234V&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41538049989833, 27.97947000005595]} | |
REZ-25-0000086 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-20T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00UNH&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
REZ-25-0000097 | 3003 E 15th Ave | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W40&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
AB2-25-0000015 | 2905 N 50th St | AB Special Use 2 | East Tampa | Florence Villa | 5 | 2025-06-19T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UAU&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4011695002333, 27.970091999690155]} | |
SU1-25-0000064 | 1607 E 18th Ave | Special Use 1 - General | East Tampa | North Ybor | 5 | 2025-07-18T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021FG&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44131400041934, 27.968121000261647]} | |
DE1-25-0000151 | 3602 N 50th St | Design Exception 1 | East Tampa | Highland Pines | 5 | 2025-07-24T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022ZN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.40278949992478, 27.97659000003614]} | |
DE1-25-0000133 | 1222 E Dr Martin Luther King Jr Blvd | A-B | Design Exception 1 | East Tampa | Southeast Seminole Heights | 5 | 2025-06-20T00:00:00Z | 2025-07-30T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01UCT&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44533699966634, 27.981720000388815]} |
REZ-25-0000081 | 3710 E Dr Martin Luther King Jr Blvd | Rezoning | East Tampa | Rainbow Heights | 5 | 2025-05-17T00:00:00Z | 2025-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00U0P&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.41745499960389, 27.98180100006182]} | |
LND-25-0000010 | 4014 N 34th St | General Land Use | East Tampa | East Tampa 1 | 5 | 2025-07-08T00:00:00Z | 2025-07-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01YFW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42267499967318, 27.982412999906487]} | |
TSE-25-0000045 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-07-23T00:00:00Z | 2025-07-28T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=022EL&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
DE1-25-0000145 | 2924 E Dr Martin Luther King Jr Blvd | Design Exception 1 | East Tampa | East Tampa 1 | 5 | 2025-07-16T00:00:00Z | 2025-07-22T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=020EN&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42680149963725, 27.981629999589103]} | |
REZ-25-0000106 | 3101 N Nebraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-07-20T00:00:00Z | 2025-07-21T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=021GE&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4508540004957, 27.972180000211548]} | |
REZ-25-0000093 | 3801 N 29th St | Rezoning | East Tampa | Jackson Heights | 5 | 2025-06-16T00:00:00Z | 2025-07-15T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01TFS&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42785000041225, 27.97960500032513]} | |
REZ-25-0000078 | 801 E 26th Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-15T00:00:00Z | 2025-07-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TO3&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45214100000939, 27.974448000080216]} | |
DE2-25-0000019 | 1302 E Hillsborough Ave | Design Exception 2 | East Tampa | Hampton Terrace Community Association (HTCA) | 6 | 2025-07-02T00:00:00Z | 2025-07-09T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01XGV&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44505350013553, 27.99636300043884]} | |
REZ-25-0000070 | 703 E Floribraska Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-04-17T00:00:00Z | 2025-07-07T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00NLI&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45286550049077, 27.97055999992449]} | |
REZ-25-0000080 | 801 E Saint Clair St | A-B | Rezoning | East Tampa | VM Ybor | 5 | 2025-05-16T00:00:00Z | 2025-07-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00TX0&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.45194299960163, 27.96976799993805]} |
VAC-25-0000015 | 3003 E 15th Ave | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-26T00:00:00Z | 2025-06-26T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01W4A&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4254019996639, 27.965843999849017]} | |
VAC-25-0000014 | 3615 N 29th St | ROW Vacating | East Tampa | Jackson Heights | 5 | 2025-06-18T00:00:00Z | 2025-06-18T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=01U6M&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42778699967502, 27.977634000337133]} | |
TSE-25-0000040 | 2511 E Columbus Dr | Temp Special Event | East Tampa | North Ybor | 5 | 2025-05-08T00:00:00Z | 2025-06-02T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00S0D&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.43099100013028, 27.966563999975655]} | |
REZ-25-0000031 | 915 E 23rd Ave | Rezoning | East Tampa | VM Ybor | 5 | 2025-01-16T00:00:00Z | 2025-05-29T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00334&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44994500035058, 27.97173000037632]} | |
REZ-25-0000057 | 5101 N 34th St | Rezoning | East Tampa | The Legacy of Fair Oaks | 5 | 2025-03-08T00:00:00Z | 2025-05-14T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=25CAP&capID2=00000&capID3=00EG5&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.42223400050727, 27.992592000022512]} | |
VAC-22-0000013 | 1002 E 31st Ave | ROW Vacating | East Tampa | Ybor Heights Neighborhood Association and Watch Group | 5 | 2022-03-10T00:00:00Z | 2022-03-10T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=22CAP&capID2=00000&capID3=00DIM&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.44939599998149, 27.978831000100943]} | |
VRB-21-0000107 | 4305 E Frierson Ave | Variance Review Board | East Tampa | The Legacy of Fair Oaks | 5 | 2021-06-29T00:00:00Z | 2021-08-24T00:00:00Z | https://aca-prod.accela.com/TAMPA/Cap/CapDetail.aspx?Module=Planning&TabName=Planning&capID1=21CAP&capID2=00000&capID3=01VGW&agencyCode=TAMPA | {"type": "Point", "coordinates": [-82.4096115003296, 27.99459900030065]} |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW current AS SELECT RECORDID, ADDRESS, UNIT, RECORDALIAS as Type, CRA, NEIGHBORHOOD, COUNCILDISTRICT, CREATEDDATE, LASTUPDATE, URL, geometry FROM current_full;